Selection by size
Choose a small grommet that fits the whole installation
Find small rubber grommets for cable and wire openings. Compare the inside diameter with your cable, then check the groove diameter and groove width against the panel.
View dimensions ↓- Grouped by
- Inside diameter (ID)
- Dimensions
- Millimeters (mm)
- Check the fit
- Cable, cutout & panel thickness
- Custom manufacture
- From drawings or samples
Before choosing a part
The inside diameter is only one part of the fit. Match the panel cutout, panel thickness and available space around the opening before choosing a part number.
The groups below are arranged by inside diameter (ID). Compare every dimension in the selected row with the technical drawing.
Sizes & drawings
Choose a group below, check the drawing and dimensions, then select a material and color to add a part to your cart.
2mm rubber grommets (ID= 2mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG6-2-4-1 | 2 | 6 | 4 | 1 | 3 | $0.051 | ||||
| RG6-2-4-1.5 | 2 | 6 | 4 | 1.5 | 3.5 | $0.051 | ||||
| RG6-2-4-2 | 2 | 6 | 4 | 2 | 4 | $0.051 | ||||
| RG8-2-6-1 | 2 | 8 | 6 | 1 | 3.4 | $0.051 | ||||
| RG8-2-6-1.5 | 2 | 8 | 6 | 1.5 | 3.9 | $0.052 | ||||
| RG8-2-6-2 | 2 | 8 | 6 | 2 | 4.4 | $0.052 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
3mm rubber grommets (ID= 3mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG8-3-6-1 | 3 | 8 | 6 | 1 | 3.4 | $0.051 | ||||
| RG8-3-6-1.5 | 3 | 8 | 6 | 1.5 | 3.9 | $0.051 | ||||
| RG8-3-6-2 | 3 | 8 | 6 | 2 | 4.4 | $0.051 | ||||
| RG10-3-7-1 | 3 | 10 | 7 | 1 | 4 | $0.062 | ||||
| RG10-3-7-1.5 | 3 | 10 | 7 | 1.5 | 4.5 | $0.063 | ||||
| RG10-3-7-2 | 3 | 10 | 7 | 2 | 5 | $0.063 | ||||
| RG10-3-8-1 | 3 | 10 | 8 | 1 | 4 | $0.063 | ||||
| RG10-3-8-1.5 | 3 | 10 | 8 | 1.5 | 4.5 | $0.063 | ||||
| RG10-3-8-2 | 3 | 10 | 8 | 2 | 5 | $0.063 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
4mm rubber grommets (ID= 4mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG8-4-6-1 | 4 | 8 | 6 | 1 | 3.4 | $0.051 | ||||
| RG8-4-6-1.5 | 4 | 8 | 6 | 1.5 | 3.9 | $0.051 | ||||
| RG8-4-6-2 | 4 | 8 | 6 | 2 | 4.4 | $0.051 | ||||
| RG10-4-7-1 | 4 | 10 | 7 | 1 | 4 | $0.062 | ||||
| RG10-4-7-1.5 | 4 | 10 | 7 | 1.5 | 4.5 | $0.062 | ||||
| RG10-4-7-2 | 4 | 10 | 7 | 2 | 5 | $0.062 | ||||
| RG10-4-8-1 | 4 | 10 | 8 | 1 | 4 | $0.062 | ||||
| RG12-4-8-1 | 4 | 12 | 8 | 1 | 4.6 | $0.055 | ||||
| RG14-4-8-1 | 4 | 14 | 8 | 1 | 5 | $0.066 | ||||
| RG10-4-8-1.5 | 4 | 10 | 8 | 1.5 | 4.5 | $0.063 | ||||
| RG12-4-8-1.5 | 4 | 12 | 8 | 1.5 | 5.1 | $0.055 | ||||
| RG14-4-8-1.5 | 4 | 14 | 8 | 1.5 | 5.5 | $0.066 | ||||
| RG10-4-8-2 | 4 | 10 | 8 | 2 | 5 | $0.063 | ||||
| RG12-4-8-2 | 4 | 12 | 8 | 2 | 5.6 | $0.055 | ||||
| RG14-4-8-2 | 4 | 14 | 8 | 2 | 6 | $0.066 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
5mm rubber grommets (ID= 5mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG10-5-7-1 | 5 | 10 | 7 | 1 | 4 | $0.062 | ||||
| RG10-5-7-1.5 | 5 | 10 | 7 | 1.5 | 4.5 | $0.062 | ||||
| RG10-5-7-2 | 5 | 10 | 7 | 2 | 5 | $0.062 | ||||
| RG10-5-8-1 | 5 | 10 | 8 | 1 | 4 | $0.062 | ||||
| RG12-5-8-1 | 5 | 12 | 8 | 1 | 4.6 | $0.054 | ||||
| RG14-5-8-1 | 5 | 14 | 8 | 1 | 5 | $0.065 | ||||
| RG10-5-8-1.5 | 5 | 10 | 8 | 1.5 | 4.5 | $0.062 | ||||
| RG12-5-8-1.5 | 5 | 12 | 8 | 1.5 | 5.1 | $0.054 | ||||
| RG14-5-8-1.5 | 5 | 14 | 8 | 1.5 | 5.5 | $0.066 | ||||
| RG10-5-8-2 | 5 | 10 | 8 | 2 | 5 | $0.062 | ||||
| RG12-5-8-2 | 5 | 12 | 8 | 2 | 5.6 | $0.054 | ||||
| RG14-5-8-2 | 5 | 14 | 8 | 2 | 6 | $0.066 | ||||
| RG12-5-8-2.5 | 5 | 12 | 8 | 2.5 | 6.1 | $0.055 | ||||
| RG12-5-8-3 | 5 | 12 | 8 | 3 | 6.6 | $0.055 | ||||
| RG14-5-8-3 | 5 | 14 | 8 | 3 | 7 | $0.066 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
6mm rubber grommets (ID= 6mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG10-6-8-1 | 6 | 10 | 8 | 1 | 4 | $0.062 | ||||
| RG12-6-8-1 | 6 | 12 | 8 | 1 | 4.6 | $0.054 | ||||
| RG14-6-8-1 | 6 | 14 | 8 | 1 | 6 | $0.066 | ||||
| RG10-6-8-1.5 | 6 | 10 | 8 | 1.5 | 4.5 | $0.061 | ||||
| RG12-6-8-1.5 | 6 | 12 | 8 | 1.5 | 5.1 | $0.054 | ||||
| RG14-6-8-1.5 | 6 | 14 | 8 | 1.5 | 6.5 | $0.066 | ||||
| RG10-6-8-2 | 6 | 10 | 8 | 2 | 5 | $0.062 | ||||
| RG12-6-8-2 | 6 | 12 | 8 | 2 | 5.6 | $0.054 | ||||
| RG14-6-8-2 | 6 | 14 | 8 | 2 | 7 | $0.066 | ||||
| RG12-6-8-2.5 | 6 | 12 | 8 | 2.5 | 6.1 | $0.055 | ||||
| RG12-6-8-3 | 6 | 12 | 8 | 3 | 6.6 | $0.054 | ||||
| RG14-6-8-3 | 6 | 14 | 8 | 3 | 8 | $0.066 | ||||
| RG12-6-9-1 | 6 | 12 | 9 | 1 | 4.6 | $0.053 | ||||
| RG14-6-9-1 | 6 | 14 | 9 | 1 | 6 | $0.066 | ||||
| RG12-6-9-1.5 | 6 | 12 | 9 | 1.5 | 5.1 | $0.054 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
7mm rubber grommets (ID= 7mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG12-7-9-1 | 7 | 12 | 9 | 1 | 4.6 | $0.054 | ||||
| RG14-7-9-1 | 7 | 14 | 9 | 1 | 6 | $0.065 | ||||
| RG12-7-9-1.5 | 7 | 12 | 9 | 1.5 | 5.1 | $0.054 | ||||
| RG14-7-9-1.5 | 7 | 14 | 9 | 1.5 | 6.5 | $0.065 | ||||
| RG12-7-9-2 | 7 | 12 | 9 | 2 | 5.6 | $0.054 | ||||
| RG14-7-9-2 | 7 | 14 | 9 | 2 | 7 | $0.065 | ||||
| RG12-7-9-2.5 | 7 | 12 | 9 | 2.5 | 6.1 | $0.055 | ||||
| RG12-7-9-3 | 7 | 12 | 9 | 3 | 6.6 | $0.054 | ||||
| RG14-7-9-3 | 7 | 14 | 9 | 3 | 8 | $0.065 | ||||
| RG12-7-10-1 | 7 | 12 | 10 | 1 | 4.6 | $0.054 | ||||
| RG14-7-10-1 | 7 | 14 | 10 | 1 | 6 | $0.065 | ||||
| RG15-7-10-1 | 7 | 15 | 10 | 1 | 6 | $0.079 | ||||
| RG16-7-10-1 | 7 | 16 | 10 | 1 | 6 | $0.08 | ||||
| RG12-7-10-1.5 | 7 | 12 | 10 | 1.5 | 5.1 | $0.054 | ||||
| RG14-7-10-1.5 | 7 | 14 | 10 | 1.5 | 6.5 | $0.065 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
8mm rubber grommets (ID= 8mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG14-8-10-1 | 8 | 14 | 10 | 1 | 6 | $0.064 | ||||
| RG15-8-10-1 | 8 | 15 | 10 | 1 | 6 | $0.079 | ||||
| RG16-8-10-1 | 8 | 16 | 10 | 1 | 6 | $0.079 | ||||
| RG14-8-10-1.5 | 8 | 14 | 10 | 1.5 | 6.5 | $0.064 | ||||
| RG15-8-10-1.5 | 8 | 15 | 10 | 1.5 | 6.5 | $0.077 | ||||
| RG16-8-10-1.5 | 8 | 16 | 10 | 1.5 | 6.5 | $0.079 | ||||
| RG14-8-10-2 | 8 | 14 | 10 | 2 | 7 | $0.064 | ||||
| RG15-8-10-2 | 8 | 15 | 10 | 2 | 7 | $0.077 | ||||
| RG16-8-10-2 | 8 | 16 | 10 | 2 | 7 | $0.08 | ||||
| RG14-8-10-3 | 8 | 14 | 10 | 3 | 8 | $0.065 | ||||
| RG15-8-10-3 | 8 | 15 | 10 | 3 | 8 | $0.077 | ||||
| RG16-8-10-3 | 8 | 16 | 10 | 3 | 8 | $0.079 | ||||
| RG14-8-10-4 | 8 | 14 | 10 | 4 | 9 | $0.065 | ||||
| RG15-8-10-4 | 8 | 15 | 10 | 4 | 9 | $0.079 | ||||
| RG16-8-10-4 | 8 | 16 | 10 | 4 | 9 | $0.08 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
9mm rubber grommets (ID= 9mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG18-9-14-1 | 9 | 18 | 14 | 1 | 6 | $0.087 | ||||
| RG22-9-14-1 | 9 | 22 | 14 | 1 | 6 | $0.125 | ||||
| RG18-9-14-2 | 9 | 18 | 14 | 2 | 7 | $0.088 | ||||
| RG22-9-14-2 | 9 | 22 | 14 | 2 | 7 | $0.125 | ||||
| RG18-9-14-3 | 9 | 18 | 14 | 3 | 8 | $0.089 | ||||
| RG22-9-14-3 | 9 | 22 | 14 | 3 | 8 | $0.126 | ||||
| RG18-9-14-4 | 9 | 18 | 14 | 4 | 9 | $0.091 | ||||
| RG22-9-14-4 | 9 | 22 | 14 | 4 | 9 | $0.129 | ||||
| RG22-9-14-5 | 9 | 22 | 14 | 5 | 10 | $0.129 | ||||
| RG18-9-14-6 | 9 | 18 | 14 | 6 | 11 | $0.093 | ||||
| RG22-9-14-6 | 9 | 22 | 14 | 6 | 11 | $0.13 | ||||
| RG22-9-16-1 | 9 | 22 | 16 | 1 | 6 | $0.125 | ||||
| RG24-9-16-1 | 9 | 24 | 16 | 1 | 6 | $0.129 | ||||
| RG22-9-16-2 | 9 | 22 | 16 | 2 | 7 | $0.126 | ||||
| RG24-9-16-2 | 9 | 24 | 16 | 2 | 7 | $0.13 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
10mm rubber grommets (ID= 10mm)
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RG15-10-12-1 | 10 | 15 | 12 | 1 | 6 | $0.076 | ||||
| RG16-10-12-1 | 10 | 16 | 12 | 1 | 6 | $0.077 | ||||
| RG18-10-12-1 | 10 | 18 | 12 | 1 | 6 | $0.086 | ||||
| RG20-10-12-1 | 10 | 20 | 12 | 1 | 6 | $0.106 | ||||
| RG15-10-12-1.5 | 10 | 15 | 12 | 1.5 | 6.5 | $0.076 | ||||
| RG16-10-12-1.5 | 10 | 16 | 12 | 1.5 | 6.5 | $0.078 | ||||
| RG15-10-12-2 | 10 | 15 | 12 | 2 | 7 | $0.077 | ||||
| RG16-10-12-2 | 10 | 16 | 12 | 2 | 7 | $0.077 | ||||
| RG18-10-12-2 | 10 | 18 | 12 | 2 | 7 | $0.086 | ||||
| RG20-10-12-2 | 10 | 20 | 12 | 2 | 7 | $0.106 | ||||
| RG15-10-12-3 | 10 | 15 | 12 | 3 | 8 | $0.077 | ||||
| RG16-10-12-3 | 10 | 16 | 12 | 3 | 8 | $0.08 | ||||
| RG18-10-12-3 | 10 | 18 | 12 | 3 | 8 | $0.087 | ||||
| RG20-10-12-3 | 10 | 20 | 12 | 3 | 8 | $0.106 | ||||
| RG15-10-12-4 | 10 | 15 | 12 | 4 | 9 | $0.077 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
Can't find the right size?
Send your drawing or an existing sample for manufacturability review, quotation and sampling.

