Selection & ordering
Custom shapes manufactured from your drawings or samples, with material, color, hardness, fire resistance and conductivity options. Sample production may be possible in as little as 48 hours, subject to the approved drawing, material and tooling requirements. Your quotation confirms the project schedule; transport time is separate.
Standard shapes & online ordering
Choose an available standard shape below, select a material and color, and add the part to your cart. For custom shapes, send your drawing or sample for a quotation.
Long-Neck Grommets
Search sizes
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNG1003 | 3 | 12 | 7 | 3 | — | — | 15 | $0.076 | ||||
| LNG1004 | 3.8 | 10 | 6.7 | 4.4 | — | — | 16.5 | $0.072 | ||||
| LNG1005 | 5 | 24 | 20.1 | 2.5 | — | — | 13.5 | $0.215 | ||||
| LNG1006 | 5 | 27 | 20 | 2.5 | — | — | 18.5 | $0.213 | ||||
| LNG2002 | 5.1 | 10.2 | — | — | 7.3 | 1.9 | 32.4 | $0.082 | ||||
| LNG2004 | 5.2 | 20.1 | — | — | 16.1 | 1.6 | 80.3 | $0.345 | ||||
| LNG1002 | 5.8 | 10 | 8 | 1.8 | — | — | 12.3 | $0.112 | ||||
| LNG2001 | 6 | 13 | — | — | 8.8 | 2.3 | 40 | $0.29 | ||||
| LNG2007 | 6.9 | 19 | — | — | 16.1 | 2 | 63 | $0.311 | ||||
| LNG1001 | 7 | 15.8 | 9.5 | 3 | — | — | 46 | $0.162 | ||||
| LNG1007 | 7.5 | 18 | 15 | 1.8 | — | — | 20.3 | $0.129 | ||||
| LNG2003 | 7.9 | 14.3 | — | — | 10.5 | 2 | 35 | $0.122 | ||||
| LNG1008 | 7.9 | 17.5 | 11.1 | 2.4 | — | — | 63.5 | $0.466 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
Semicircular Grommets
Search sizes
Filter by one or more dimensions. For two-axis sizes, enter both axes (e.g. 10 × 20); one number matches the longer axis.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRG2002 | 6.5x3.2 | 16x17.3 | 10.1x14.4 | 1.5 | 6.1 | Slotted opening | $0.191 | ||||
| SRG2004 | 12.7x5.1 | 25.4x22.9 | 19.1x19.1 | 2.5 | 10.2 | Slotted recess | $0.272 | ||||
| SRG2003 | 8x6 | 17x17 | 12x14.5 | 5 | 11.1 | Slotted opening | $0.31 | ||||
| SRG1011 | 6.4 | 15.9x13 | 11.9x11 | 1.5 | 5.6 | Round opening | $0.134 | ||||
| SRG1004 | 7 | 16x17 | 12x14 | 1.5 | 5.5 | Round opening | $0.125 | ||||
| SRG1006 | 7 | 16x17 | 12x14 | 2 | 6 | Round opening | $0.191 | ||||
| SRG1010 | 7.9 | 22.4x21.8 | 17.3x19.3 | 17.8 | 22.9 | Round opening | $0.227 | ||||
| SRG1007 | 8 | 14x17 | 9.2x14.6 | 3.5 | 7.5 | Round opening | $0.212 | ||||
| SRG1009 | 9.4 | 22.4x21.8 | 17.3x19.3 | 17.8 | 22.9 | Round opening | $0.286 | ||||
| SRG1008 | 21.6 | 34x32 | 30x30 | 24.9 | 30 | Round opening | $0.58 | ||||
| SRG3002 | / | 12.7x10 | 8.7 x — | 1.5 | 5.5 | Closed center | $0.239 | ||||
| SRG3003 | / | 37.9x44.2 | 31.5x41 | 2 | 12.7 | Closed center | $0.891 | ||||
| SRG3004 | / | 32x31.3 | 25.6x28.1 | 2 | 9.6 | Closed center | $0.804 | ||||
| SRG3005 | / | 15x13.1 | 10.2x10.7 | 1.5 | 5.5 | Closed center | $0.211 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
Type E Grommets
Search sizes
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RGE1017 | 9.4 | 14.2 | 18.3 | 22.9 | 27.9 | $0.134 | ||||
| RGE1015 | 9.7 | 12.7 | 16.8 | 22.9 | 27.9 | $0.16 | ||||
| RGE1009 | 10.2 | 15.7 | 22.2 | 17.1 | 23.6 | $0.145 | ||||
| RGE1011 | 12.7 | 15.2 | 19.3 | 20.3 | 25.4 | $0.211 | ||||
| RGE1012 | 14.3 | 20.6 | 27 | 25.4 | 31.8 | $1.055 | ||||
| RGE1010 | 16 | 18.8 | 23.1 | 20.3 | 25.4 | $0.293 | ||||
| RGE1007 | 16 | 20 | 28 | 24 | 30 | $0.473 | ||||
| RGE1019 | 17 | 23.9 | 27.4 | 18 | 24.1 | $0.239 | ||||
| RGE1016 | 17 | 23.9 | 27.4 | 25.9 | 32 | $0.254 | ||||
| RGE1018 | 21.6 | 27.9 | 31.5 | 24.9 | 31 | $0.211 | ||||
| RGE1002 | 26 | 30 | 50 | 27.5 | 31 | $0.533 | ||||
| RGE1008 | 31 | 52 | 60 | 52 | 62 | $0.873 | ||||
| RGE1013 | 33.3 | 46 | 52.4 | 25.4 | 31.8 | $1.764 | ||||
| RGE1006 | 44 | 56 | 70 | 30 | 42 | $1.907 | ||||
| RGE1014 | 49.2 | 61.9 | 68.3 | 25.4 | 31.8 | $1.217 |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
Stepped Grommets
Search sizes
Enter one or more dimensions. Leave a field blank to include all sizes.
Enter a positive number, fraction, or two dimensions separated by ×.
Scroll horizontally to see all specifications and cart options →
| Average unit price (USD / pc) |
Material | Color | Quantity (min. order) | Cart | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRG1020 | 53 | 64 | 60 | 4 | 50 | $0.471 | NR (Natural Rubber) | Black | ||
| TRG1021 | 57 | 76 | 65 | 5.5 | 52 | $1.959 | NR (Natural Rubber) | Black | ||
| TRG1022 | 60 | 75 | 70 | 4 | 52 | $0.599 | NR (Natural Rubber) | Black | ||
| TRG1023 | 61 | 77 | 70 | 6 | 50 | $1.959 | NR (Natural Rubber) | Black | ||
| TRG1024 | 68 | 86 | 80 | 4 | 42 | $0.641 | NR (Natural Rubber) | Black | ||
| TRG1025 | 70 | 89 | 80 | 6 | 43 | $2.227 | NR (Natural Rubber) | Black | ||
| TRG1026 | 78 | 97 | 90 | 4 | 57 | $0.684 | NR (Natural Rubber) | Black | ||
| TRG1027 | 80 | 100 | 90 | 5 | 54 | $2.903 | NR (Natural Rubber) | Black | ||
| TRG1028 | 85 | 104 | 100 | 3 | 53 | $0.728 | NR (Natural Rubber) | Black | ||
| TRG1029 | 90 | 108 | 100 | 5 | 52 | $4.264 | NR (Natural Rubber) | Black | ||
| TRG1030 | 98 | 116 | 110 | 4 | 62 | $0.771 | NR (Natural Rubber) | Black | ||
| TRG1031 | 100 | 120 | 110 | 6 | 60 | $5.526 | NR (Natural Rubber) | Black | ||
| TRG1032 | 101 | 125 | 115 | 5 | 58 | $1.028 | NR (Natural Rubber) | Black | ||
| TRG1033 | 106 | 126 | 120 | 4 | 70 | $1.028 | NR (Natural Rubber) | Black | ||
| TRG1034 | 108 | 126 | 120 | 7 | 67 | $6.821 | NR (Natural Rubber) | Black |
No matching sizes. Try another part number or dimension.
Ordering notes
Dimensions in mm; conversions are rounded. Select an available material and color before adding a part. MOQ applies per size, material and color. Enter your order quantity in the Quantity field, or leave it blank to use the minimum. Quantities below the minimum are adjusted when you finish editing. The average unit price updates for the entered quantity. Average prices are rounded for display; the quoted item total determines the amount charged. Review the item total in your cart.
