You can customize the material, color, hardness, and temperature resistance to suit your needs. Test our products with FREE samples.
Reach out to us for more information!
All dimension are in mm
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
GBH2002 | 15×30 | 10×25 | 13×27 | 3 | 10 |
GBH2018 | 17×32 | 10×25 | 13×27 | 1.5 | 8.5 |
GBH2015 | 25×40 | 16×31 | 20×35 | 1.5 | 5.5 |
GBH2003 | 23×48 | 17×42 | 20×44 | 3 | 10 |
GBH2004 | 25×51 | 16×42 | 20×45 | 2 | 9 |
GBH2005 | 25×51 | 16×42 | 20×50 | 2 | 9 |
GBH2017 | 26×66 | 17×57 | 20×60 | 1 | 5 |
GBH2006 | 30×45 | 21×37 | 25×40 | 2 | 9 |
GBH2013 | 44×83 | 26×71 | 30×75 | 4 | 9 |
GBH2007 | 37×91 | 24×78 | 30×85 | 2 | 11 |
GBH2016 | 38×53.8 | 24×39.8 | 31×46.8 | 2.54 | 6.35 |
GBH2011 | 41×105 | 26×90 | 35×100 | 2.5 | 9.5 |
GBH2008 | 46×84 | 29×67 | 37×75 | 2 | 11 |
GBH2014 | 48×128 | 26×110 | 40×120 | 3 | 9.5 |
GBH2009 | 46×90 | 33×77 | 40×83 | 3 | 14 |
GBH2010 | 58×83 | 45×70 | 50×75 | 3 | 14 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!