Customized Material/Colors/Hardness/Temperature can be offered. We can offer you FREE samples for testing.
Contact us for details!
Part No. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
SRG1001 | 3 | 16*17 | 12*12 | 10 | 14 |
SRG1002 | 5 | 16*17 | 12*12 | 10 | 14 |
SRG1003 | 7 | 16*17 | 12*12 | 10 | 14 |
Part No. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
SRG2001 | 6.5*3.2 | 16.4*17.5 | 10*11 | 5.4 | 11.1 |
SRG2002 | 6.5*3.2 | 16*17.3 | 10*11 | 1.5 | 6.1 |
Part No. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
SRG3001 | / | 16.4*17.5 | 12*12 | 10 | 14 |
SRG3002 | / | 10*12.7 | 6*8.7 | 1.5 | 5.5 |
Cannot find the products you want?
Over 18,000+ parts in our factory! Contact us to find your products!