We offer customization for materials, colors, hardness, and temperature resistance. FREE samples are available for testing.
Contact us for more details!
All dimension are in mm
PartNO. | A | B | C | D | E |
---|---|---|---|---|---|
BGA1001 | 10 | 12 | 17 | 2.5 | 7.5 |
BGA1030 | 14 | 15 | 21 | 2 | 8 |
BGA1002 | 14 | 16 | 21 | 2.5 | 9.5 |
BGA1003 | 15 | 20 | 26 | 2 | 9 |
BGA1031 | 15 | 20 | 26 | 3 | 9 |
BGA1004 | 18 | 22 | 28 | 2.5 | 9.5 |
BGA1036 | 19 | 22.23 | 28.6 | 1.6 | 5.6 |
BGA1028 | 18.5 | 25 | 30.5 | 2 | 7 |
BGA1005 | 20 | 25 | 33 | 2.5 | 11 |
BGA1039 | 24 | 26 | 36 | 8 | 13 |
BGA1006 | 22 | 27 | 34 | 1.6 | 9 |
BGA1007 | 22 | 28 | 34 | 2.5 | 10 |
BGA1033 | 25 | 30 | 34 | 2 | 6 |
BGA1008 | 25 | 30 | 40 | 3 | 10 |
BGA1029 | 20.5 | 32 | 39 | 2 | 8 |
BGA1009 | 24 | 32 | 40 | 2.5 | 11 |
BGA1010 | 30 | 35 | 45 | 2.5 | 10 |
BGA1011 | 30 | 38 | 45 | 3 | 12 |
BGA1038 | 31.75 | 38.1 | 47.6 | 1.6 | 8.7 |
BGA1012 | 32 | 40 | 47 | 3 | 10.5 |
BGA1013 | 35 | 42 | 50 | 2.5 | 10.5 |
BGA1037 | 39 | 43 | 53 | 6.5 | 16 |
BGA1014 | 36 | 47 | 53 | 3 | 10 |
BGA1015 | 42 | 48 | 58 | 6 | 16 |
BGA1032 | 42 | 48 | 58 | 6.35 | 16 |
BGA1016 | 42 | 50 | 61 | 3 | 14 |
BGA1017 | 50 | 60 | 66 | 3 | 11 |
BGA1018 | 55 | 65 | 70 | 3 | 11 |
BGA1019 | 60 | 66 | 76 | 6 | 16 |
BGA1020 | 60 | 70 | 80 | 3 | 10.5 |
BGA1035 | 66.5 | 71.1 | 80.6 | 2 | 11 |
BGA1021 | 70 | 80 | 90 | 2.5 | 10 |
BGA1022 | 80 | 90 | 100 | 3 | 13 |
BGA1023 | 90 | 100 | 110 | 4 | 15 |
BGA1024 | 100 | 110 | 120 | 4 | 15 |
BGA1025 | 105 | 115 | 125 | 3 | 15 |
BGA1026 | 110 | 120 | 130 | 4 | 15 |
BGA1027 | 120 | 130 | 140 | 4 | 15 |
BGA1034 | 145 | 150 | 170 | 3 | 9.8 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!