You can customize the material, color, hardness, and temperature resistance to suit your needs. Test our products with FREE samples.
Reach out to us for more information!
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG70-50-60-2 | 70 | 50 | 60 | 2 | 10 |
RG70-50-60-4 | 70 | 50 | 60 | 4 | 12 |
RG70-50-60-6 | 70 | 50 | 60 | 6 | 14 |
RG70-50-60-8 | 70 | 50 | 60 | 8 | 16 |
RG70-50-60-10 | 70 | 50 | 60 | 10 | 18 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG70-55-60-2 | 70 | 55 | 60 | 2 | 10 |
RG70-55-60-4 | 70 | 55 | 60 | 4 | 12 |
RG70-55-60-6 | 70 | 55 | 60 | 6 | 14 |
RG70-55-60-8 | 70 | 55 | 60 | 8 | 16 |
RG70-55-60-10 | 70 | 55 | 60 | 10 | 18 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG80-60-70-2 | 80 | 60 | 70 | 2 | 10 |
RG80-60-70-4 | 80 | 60 | 70 | 4 | 12 |
RG80-60-70-6 | 80 | 60 | 70 | 6 | 14 |
RG80-60-70-8 | 80 | 60 | 70 | 8 | 16 |
RG80-60-70-10 | 80 | 60 | 70 | 10 | 18 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG80-65-70-2 | 80 | 65 | 70 | 2 | 10 |
RG80-65-70-4 | 80 | 65 | 70 | 4 | 12 |
RG80-65-70-6 | 80 | 65 | 70 | 6 | 14 |
RG80-65-70-8 | 80 | 65 | 70 | 8 | 16 |
RG80-65-70-10 | 80 | 65 | 70 | 10 | 18 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG90-70-80-2 | 90 | 70 | 80 | 2 | 12 |
RG90-70-80-4 | 90 | 70 | 80 | 4 | 14 |
RG90-70-80-6 | 90 | 70 | 80 | 6 | 16 |
RG90-70-80-8 | 90 | 70 | 80 | 8 | 18 |
RG90-70-80-10 | 90 | 70 | 80 | 10 | 20 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG90-75-80-2 | 90 | 75 | 80 | 2 | 12 |
RG90-75-80-4 | 90 | 75 | 80 | 4 | 14 |
RG90-75-80-6 | 90 | 75 | 80 | 6 | 16 |
RG90-75-80-8 | 90 | 75 | 80 | 8 | 18 |
RG90-75-80-10 | 90 | 75 | 80 | 10 | 20 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG100-80-90-2 | 100 | 80 | 90 | 2 | 12 |
RG100-80-90-4 | 100 | 80 | 90 | 4 | 14 |
RG100-80-90-6 | 100 | 80 | 90 | 6 | 16 |
RG100-80-90-8 | 100 | 80 | 90 | 8 | 18 |
RG100-80-90-10 | 100 | 80 | 90 | 10 | 20 |
RG100-85-90-2 | 100 | 85 | 90 | 2 | 12 |
RG100-85-90-4 | 100 | 85 | 90 | 4 | 14 |
RG100-85-90-6 | 100 | 85 | 90 | 6 | 16 |
RG100-85-90-8 | 100 | 85 | 90 | 8 | 18 |
RG100-85-90-10 | 100 | 85 | 90 | 10 | 20 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG100-85-90-2 | 100 | 85 | 90 | 2 | 12 |
RG100-85-90-4 | 100 | 85 | 90 | 4 | 14 |
RG100-85-90-6 | 100 | 85 | 90 | 6 | 16 |
RG100-85-90-8 | 100 | 85 | 90 | 8 | 18 |
RG100-85-90-10 | 100 | 85 | 90 | 10 | 20 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG120-90-110-2 | 120 | 90 | 110 | 2 | 12 |
RG120-90-110-4 | 120 | 90 | 110 | 4 | 14 |
RG120-90-110-6 | 120 | 90 | 110 | 6 | 16 |
RG120-90-110-8 | 120 | 90 | 110 | 8 | 18 |
RG120-90-110-10 | 120 | 90 | 110 | 10 | 20 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG120-100-110-2 | 120 | 100 | 110 | 2 | 12 |
RG120-100-110-4 | 120 | 100 | 110 | 4 | 14 |
RG120-100-110-6 | 120 | 100 | 110 | 6 | 16 |
RG120-100-110-8 | 120 | 100 | 110 | 8 | 18 |
RG120-100-110-10 | 120 | 100 | 110 | 10 | 20 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!