We offer customization of materials, colors, hardness, and temperature resistance. FREE samples are available for testing.
Contact us for more details!
PartNo. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
SRG1011 | 6.35 | 15.87x13.03 | 11.9x11.05 | 1.52 | 5.59 |
SRG1001 | 3 | 16x17 | 12x12 | 10 | 14 |
SRG1002 | 5 | 16x17 | 12x12 | 10 | 14 |
SRG1003 | 7 | 16x17 | 12x12 | 10 | 14 |
SRG1004 | 7 | 16x17 | 12x12 | 1.5 | 5.5 |
SRG1006 | 7 | 16x17 | 12x12 | 2 | 6 |
SRG1010 | 7.87 | 22.35x21.84 | 17.27x19.3 | 17.78 | 22.86 |
SRG1009 | 9.4 | 22.35x21.84 | 17.27x19.3 | 17.78 | 22.86 |
SRG1008 | 21.6 | 32-34 | 28-32 | 24.9 | 30 |
SRG1007 | 8 | 14x17 | 6.5x14.5 | 3.5 | 7.5 |
PartNo. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
SRG2002 | 6.5x3.2 | 16x17.3 | 10x11 | 1.5 | 6.1 |
SRG2003 | 6x8 | 17x17 | 12x14.5 | 5 | 11 |
SRG2004 | 5.08x12.7 | 25.4x22.86 | 19.05x19.05 | 2.54 | 7.62 |
PartNo. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
SRG3002 | / | 10x12.7 | 6x8.7 | 1.5 | 5.5 |
SRG3003 | / | 37.9x44.2 | 31.5x41 | 2 | 12.7 |
SRG3004 | / | 31.3x32 | 28.1x25.6 | 2 | 9.6 |
SRG3005 | / | 13x15 | 10x10.5 | 1.5 | 5.5 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!