We offer customization of materials, colors, hardness, and temperature resistance. FREE samples are available for testing.
Contact us for more details!
PartNo. | Inside Dia | GrooveDia | OutsideDia | GrooveWidth | Overall Thickness |
---|---|---|---|---|---|
RGE1015 | 9.7 | 12.7 | 16.8 | 22.9 | 27.9 |
RGE1017 | 9.4 | 14.2 | 18.3 | 22.9 | 27.9 |
RGE1011 | 12.7 | 15.2 | 19.3 | 20.3 | 25.4 |
RGE1009 | 10.2 | 15.7 | 22.2 | 17.1 | 23.6 |
RGE1010 | 16.0 | 18.8 | 23.1 | 20.3 | 25.4 |
RGE1007 | 16.0 | 20.0 | 28.0 | 24.0 | 30.0 |
RGE1012 | 14.3 | 20.6 | 27.0 | 25.4 | 31.8 |
RGE1019 | 17.0 | 23.9 | 27.4 | 18.0 | 24.1 |
RGE1016 | 17.0 | 23.9 | 27.4 | 25.9 | 32.0 |
RGE1018 | 21.6 | 27.9 | 31.5 | 24.9 | 31.0 |
RGE1002 | 26.0 | 30.0 | 50.0 | 27.5 | 31.0 |
RGE1013 | 33.3 | 46.0 | 52.4 | 25.4 | 31.8 |
RGE1008 | 31.0 | 52.0 | 60.0 | 52.0 | 62.0 |
RGE1006 | 44.0 | 56.0 | 70.0 | 30.0 | 42.0 |
RGE1014 | 49.2 | 61.9 | 68.3 | 25.4 | 31.8 |
RGE1005 | 66.0 | 70.0 | 90.0 | 27.5 | 31.0 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!