We offer customization of materials, colors, hardness, and temperature resistance. FREE samples are available for testing.
Contact us for more details!
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG30-20-22-1 | 30 | 20 | 22 | 1 | 6 |
RG30-20-22-2 | 30 | 20 | 22 | 2 | 7 |
RG30-20-22-3 | 30 | 20 | 22 | 3 | 8 |
RG30-20-22-4 | 30 | 20 | 22 | 4 | 9 |
RG30-20-22-5 | 30 | 20 | 22 | 5 | 10 |
RG30-20-22-6 | 30 | 20 | 22 | 6 | 11 |
RG30-20-24-1 | 30 | 20 | 24 | 1 | 6 |
RG30-20-24-2 | 30 | 20 | 24 | 2 | 7 |
RG30-20-24-3 | 30 | 20 | 24 | 3 | 8 |
RG30-20-24-4 | 30 | 20 | 24 | 4 | 9 |
RG30-20-24-5 | 30 | 20 | 24 | 5 | 10 |
RG30-20-24-6 | 30 | 20 | 24 | 6 | 11 |
RG30-20-25-1 | 30 | 20 | 25 | 1 | 6 |
RG30-20-25-2 | 30 | 20 | 25 | 2 | 7 |
RG30-20-25-3 | 30 | 20 | 25 | 3 | 8 |
RG30-20-25-4 | 30 | 20 | 25 | 4 | 9 |
RG30-20-25-5 | 30 | 20 | 25 | 5 | 10 |
RG30-20-25-6 | 30 | 20 | 25 | 6 | 11 |
RG36-20-26-1 | 36 | 20 | 26 | 1 | 6.6 |
RG36-20-26-2 | 36 | 20 | 26 | 2 | 7.6 |
RG36-20-26-4 | 36 | 20 | 26 | 4 | 9.6 |
RG36-20-26-6 | 36 | 20 | 26 | 6 | 11.6 |
RG36-20-26-8 | 36 | 20 | 26 | 8 | 13.6 |
RG36-20-32-1 | 36 | 20 | 32 | 1 | 6.6 |
RG36-20-32-2 | 36 | 20 | 32 | 2 | 7.6 |
RG36-20-32-4 | 36 | 20 | 32 | 4 | 9.6 |
RG36-20-32-6 | 36 | 20 | 32 | 6 | 11.6 |
RG36-20-32-8 | 36 | 20 | 32 | 8 | 13.6 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG30-22-24-1 | 30 | 22 | 24 | 1 | 6 |
RG30-22-24-2 | 30 | 22 | 24 | 2 | 7 |
RG30-22-24-3 | 30 | 22 | 24 | 3 | 8 |
RG30-22-24-4 | 30 | 22 | 24 | 4 | 9 |
RG30-22-24-5 | 30 | 22 | 24 | 5 | 10 |
RG30-22-24-6 | 30 | 22 | 24 | 6 | 11 |
RG30-22-25-1 | 30 | 22 | 25 | 1 | 6 |
RG30-22-25-2 | 30 | 22 | 25 | 2 | 7 |
RG30-22-25-3 | 30 | 22 | 25 | 3 | 8 |
RG30-22-25-4 | 30 | 22 | 25 | 4 | 9 |
RG30-22-25-5 | 30 | 22 | 25 | 5 | 10 |
RG30-22-25-6 | 30 | 22 | 25 | 6 | 11 |
RG36-22-26-1 | 36 | 22 | 26 | 1 | 6.6 |
RG36-22-26-2 | 36 | 22 | 26 | 2 | 7.6 |
RG36-22-26-4 | 36 | 22 | 26 | 4 | 9.6 |
RG36-22-26-6 | 36 | 22 | 26 | 6 | 11.6 |
RG36-22-26-8 | 36 | 22 | 26 | 8 | 13.6 |
RG36-22-32-1 | 36 | 22 | 32 | 1 | 6.6 |
RG36-22-32-2 | 36 | 22 | 32 | 2 | 7.6 |
RG36-22-32-4 | 36 | 22 | 32 | 4 | 9.6 |
RG36-22-32-6 | 36 | 22 | 32 | 6 | 11.6 |
RG36-22-32-8 | 36 | 22 | 32 | 8 | 13.6 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG36-24-26-1 | 36 | 24 | 26 | 1 | 6.6 |
RG36-24-26-2 | 36 | 24 | 26 | 2 | 7.6 |
RG36-24-26-4 | 36 | 24 | 26 | 4 | 9.6 |
RG36-24-26-6 | 36 | 24 | 26 | 6 | 11.6 |
RG36-24-26-8 | 36 | 24 | 26 | 8 | 13.6 |
RG36-24-32-1 | 36 | 24 | 32 | 1 | 6.6 |
RG36-24-32-2 | 36 | 24 | 32 | 2 | 7.6 |
RG36-24-32-4 | 36 | 24 | 32 | 4 | 9.6 |
RG36-24-32-6 | 36 | 24 | 32 | 6 | 11.6 |
RG36-24-32-8 | 36 | 24 | 32 | 8 | 13.6 |
RG40-24-32-1 | 40 | 24 | 32 | 1 | 7 |
RG40-24-32-2 | 40 | 24 | 32 | 2 | 8 |
RG40-24-32-4 | 40 | 24 | 32 | 4 | 10 |
RG40-24-32-6 | 40 | 24 | 32 | 6 | 12 |
RG40-24-32-8 | 40 | 24 | 32 | 8 | 14 |
RG40-24-36-1 | 40 | 24 | 36 | 1 | 7 |
RG40-24-36-2 | 40 | 24 | 36 | 2 | 8 |
RG40-24-36-4 | 40 | 24 | 36 | 4 | 10 |
RG40-24-36-6 | 40 | 24 | 36 | 6 | 12 |
RG40-24-36-8 | 40 | 24 | 36 | 8 | 14 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG40-25-32-1 | 40 | 25 | 32 | 1 | 7 |
RG40-25-32-2 | 40 | 25 | 32 | 2 | 8 |
RG40-25-32-4 | 40 | 25 | 32 | 4 | 10 |
RG40-25-32-6 | 40 | 25 | 32 | 6 | 12 |
RG40-25-32-8 | 40 | 25 | 32 | 8 | 14 |
RG40-25-36-1 | 40 | 25 | 36 | 1 | 7 |
RG40-25-36-2 | 40 | 25 | 36 | 2 | 8 |
RG40-25-36-4 | 40 | 25 | 36 | 4 | 10 |
RG40-25-36-6 | 40 | 25 | 36 | 6 | 12 |
RG40-25-36-8 | 40 | 25 | 36 | 8 | 14 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG40-30-36-1 | 40 | 30 | 36 | 1 | 7 |
RG40-30-36-2 | 40 | 30 | 36 | 2 | 8 |
RG40-30-36-4 | 40 | 30 | 36 | 4 | 10 |
RG40-30-36-6 | 40 | 30 | 36 | 6 | 12 |
RG40-30-36-8 | 40 | 30 | 36 | 8 | 14 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG55-32-45-1 | 55 | 32 | 45 | 1 | 8 |
RG55-32-45-2 | 55 | 32 | 45 | 2 | 9 |
RG55-32-45-4 | 55 | 32 | 45 | 4 | 11 |
RG55-32-45-6 | 55 | 32 | 45 | 6 | 13 |
RG55-32-45-8 | 55 | 32 | 45 | 8 | 15 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG55-36-45-1 | 55 | 36 | 45 | 1 | 8 |
RG55-36-45-2 | 55 | 36 | 45 | 2 | 9 |
RG55-36-45-4 | 55 | 36 | 45 | 4 | 11 |
RG55-36-45-6 | 55 | 36 | 45 | 6 | 13 |
RG55-36-45-8 | 55 | 36 | 45 | 8 | 15 |
RG55-36-50-1 | 55 | 36 | 50 | 1 | 8 |
RG55-36-50-2 | 55 | 36 | 50 | 2 | 9 |
RG55-36-50-4 | 55 | 36 | 50 | 4 | 11 |
RG55-36-50-6 | 55 | 36 | 50 | 6 | 13 |
RG55-36-50-8 | 55 | 36 | 50 | 8 | 15 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG55-40-45-1 | 55 | 40 | 45 | 1 | 8 |
RG55-40-45-2 | 55 | 40 | 45 | 2 | 9 |
RG55-40-45-4 | 55 | 40 | 45 | 4 | 11 |
RG55-40-45-6 | 55 | 40 | 45 | 6 | 13 |
RG55-40-45-8 | 55 | 40 | 45 | 8 | 15 |
RG55-40-50-1 | 55 | 40 | 50 | 1 | 8 |
RG55-40-50-2 | 55 | 40 | 50 | 2 | 9 |
RG55-40-50-4 | 55 | 40 | 50 | 4 | 11 |
RG55-40-50-6 | 55 | 40 | 50 | 6 | 13 |
RG55-40-50-8 | 55 | 40 | 50 | 8 | 15 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG55-45-50-1 | 55 | 45 | 50 | 1 | 8 |
RG55-45-50-2 | 55 | 45 | 50 | 2 | 9 |
RG55-45-50-4 | 55 | 45 | 50 | 4 | 11 |
RG55-45-50-6 | 55 | 45 | 50 | 6 | 13 |
RG55-45-50-8 | 55 | 45 | 50 | 8 | 15 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG70-50-60-2 | 70 | 50 | 60 | 2 | 10 |
RG70-50-60-4 | 70 | 50 | 60 | 4 | 12 |
RG70-50-60-6 | 70 | 50 | 60 | 6 | 14 |
RG70-50-60-8 | 70 | 50 | 60 | 8 | 16 |
RG70-50-60-10 | 70 | 50 | 60 | 10 | 18 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!