Customized materials, colors, hardness, and temperature resistance are available. We are pleased to offer FREE samples for testing.
Contact us for more details!
PartNo. | InsideDia | OutsideDia | GrooveDia | GrooveWidth | OverallThickness |
---|---|---|---|---|---|
GRA5000 | 2 | 8 | 5 | 7 | 8.5 |
GRA5001 | 3 | 8 | 5 | 7 | 8.5 |
GRA5003 | 3.2 | 8.2 | 6 | 8 | 9 |
GRA5002 | 3.5 | 9 | 6 | 8 | 9.5 |
GRA5097 | 3.97 | 9.53 | 6.35 | 6.35 | 7.94 |
GRA5004 | 3.5 | 11 | 6.8 | 8 | 10 |
GRA5005 | 4 | 10 | 7 | 8 | 9.5 |
GRA5006 | 4 | 11.5 | 7.3 | 8 | 10 |
GRA5007 | 4.5 | 12 | 7.8 | 8 | 10 |
GRA5008 | 4.5 | 11 | 8 | 8 | 9.5 |
GRA5010 | 5 | 12.5 | 8.3 | 8 | 10 |
GRA5011 | 5 | 13 | 9 | 9 | 11 |
GRA5009 | 5.5 | 13 | 9 | 8 | 10 |
GRA5012 | 6 | 14 | 10 | 9 | 11 |
GRA5013 | 7 | 15 | 11 | 10 | 12 |
GRA5094 | 4.7 | 16.7 | 11.2 | 11.5 | 14 |
GRA5092 | 6 | 14.22 | 11.48 | 7.9 | 11.1 |
GRA5014 | 7.5 | 16 | 12 | 10 | 12 |
GRA5015 | 8 | 17 | 13 | 10 | 12 |
GRA5016 | 9 | 18 | 14 | 10 | 12 |
GRA5017 | 6 | 23 | 15 | 10 | 14 |
GRA5018 | 6 | 20 | 15.5 | 10 | 13 |
GRA5019 | 7 | 24 | 16 | 10 | 14 |
GRA5020 | 7 | 25 | 17 | 10 | 14 |
GRA5021 | 8 | 26 | 18 | 10 | 14 |
GRA5022 | 9 | 27 | 19 | 10 | 14 |
GRA5023 | 10 | 25 | 19.5 | 10 | 13 |
GRA5024 | 15 | 27.5 | 19.5 | 23 | 25.3 |
GRA5025 | 10 | 28 | 20 | 10 | 14 |
GRA5096 | 12.7 | 25.4 | 20.32 | 6.35 | 10.16 |
GRA5026 | 11 | 29 | 21 | 10 | 14 |
GRA5027 | 12 | 29 | 22 | 10 | 14 |
GRA5095 | 18 | 25 | 22 | 20 | 23 |
GRA5028 | 13 | 33 | 23 | 10 | 15 |
GRA5029 | 14 | 31 | 24 | 10 | 14 |
GRA5030 | 15 | 30 | 24.5 | 10 | 13 |
GRA5031 | 15 | 35 | 25 | 10 | 15 |
GRA5033 | 16 | 33 | 26 | 10 | 13.5 |
GRA5032 | 23 | 34 | 26 | 6 | 8.5 |
GRA5034 | 17 | 34 | 27 | 10 | 13.5 |
GRA5035 | 18 | 35 | 28 | 10 | 13.5 |
GRA5036 | 19 | 36 | 29 | 10 | 13.5 |
GRA5037 | 20 | 40 | 30 | 7 | 12 |
GRA5038 | 20 | 36 | 30.3 | 10 | 13.5 |
GRA5039 | 21 | 37 | 31.3 | 10 | 13.5 |
GRA5040 | 22 | 38 | 33.3 | 12 | 15.5 |
GRA5041 | 25 | 42 | 36.3 | 12 | 15.5 |
GRA5042 | 26 | 43.5 | 37.6 | 12 | 15.5 |
GRA5043 | 28 | 45 | 39.3 | 12 | 15.5 |
GRA5044 | 30 | 48 | 41.3 | 12 | 15.5 |
GRA5045 | 33 | 49 | 43.5 | 12 | 15.5 |
GRA5046 | 35 | 52 | 46.3 | 12 | 15.5 |
GRA5047 | 38 | 54 | 48.5 | 12 | 15.5 |
GRA5048 | 40 | 57 | 51.3 | 12 | 15.5 |
GRA5049 | 42 | 60 | 53.6 | 14 | 17.5 |
GRA5050 | 44 | 62 | 56.3 | 12 | 15.5 |
GRA5051 | 47 | 65 | 58.6 | 14 | 17.5 |
GRA5052 | 49 | 67 | 61.3 | 12 | 15.5 |
GRA5053 | 54 | 72 | 66.3 | 12 | 15.5 |
GRA5054 | 57 | 75 | 68.6 | 14 | 17.5 |
GRA5093 | 50.8 | 81.3 | 69.2 | 42.7 | 55.9 |
GRA5055 | 59 | 11 | 71.3 | 12 | 15.5 |
GRA5056 | 62 | 80 | 73.6 | 14 | 17.5 |
GRA5057 | 64 | 82 | 76.3 | 12 | 15.5 |
GRA5058 | 67 | 85 | 78.6 | 14 | 17.5 |
GRA5059 | 73.5 | 100 | 80 | 13 | 18 |
GRA5060 | 68 | 87 | 81.3 | 12 | 15.5 |
GRA5061 | 72 | 90 | 83.6 | 14 | 17.5 |
GRA5062 | 74 | 92 | 86.3 | 12 | 15.5 |
GRA5063 | 77 | 95 | 88.6 | 14 | 17.5 |
GRA5064 | 78 | 97 | 91.3 | 14 | 17.5 |
GRA5065 | 81 | 100 | 93.6 | 14 | 17.5 |
GRA5066 | 83 | 102 | 96.3 | 14 | 17.5 |
GRA5067 | 86 | 105 | 98.6 | 14 | 17.5 |
GRA5068 | 85 | 114 | 101.5 | 15 | 20 |
GRA5069 | 90 | 112 | 103.6 | 15 | 19 |
GRA5070 | 89 | 115 | 106.5 | 15 | 20 |
GRA5071 | 95 | 117 | 108.6 | 15 | 19 |
GRA5072 | 94 | 120 | 111.5 | 15 | 20 |
GRA5073 | 100 | 122 | 113.6 | 15 | 20 |
GRA5074 | 99 | 125 | 116.5 | 15 | 20 |
GRA5075 | 104 | 130 | 121.5 | 15 | 20 |
GRA5076 | 109 | 135 | 126.5 | 15 | 20 |
GRA5077 | 114 | 140 | 131.5 | 15 | 20 |
GRA5078 | 119 | 145 | 136.5 | 15 | 20 |
GRA5079 | 124 | 150 | 141.5 | 18 | 23 |
GRA5080 | 129 | 155 | 146.5 | 18 | 23 |
GRA5081 | 134 | 160 | 151.5 | 18 | 23 |
GRA5082 | 139 | 165 | 156.5 | 18 | 23 |
GRA5083 | 144 | 170 | 161.5 | 18 | 23 |
GRA5084 | 149 | 175 | 166.5 | 18 | 23 |
GRA5085 | 154 | 180 | 171.5 | 18 | 23 |
GRA5086 | 159 | 185 | 176.5 | 18 | 23 |
GRA5087 | 164 | 190 | 181.5 | 18 | 23 |
GRA5088 | 169 | 195 | 186.5 | 18 | 23 |
GRA5089 | 174 | 200 | 191.5 | 18 | 23 |
GRA5090 | 179 | 205 | 196.5 | 18 | 23 |
GRA5091 | 184 | 210 | 201.5 | 18 | 23 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!