Customized materials, colors, hardness, and temperature resistance are available. We are pleased to offer FREE samples for testing.
Contact us for more details!
Part No. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RGB6043 | 1.27 | 4.06 | 2.03 | 0.51 | 2.03 |
RGB6001 | 2 | 8.5 | 4.5 | 3 | 7 |
RGB6002 | 2.5 | 9 | 5 | 3 | 7 |
RGB6003 | 3 | 9.5 | 5.5 | 3 | 7 |
RGB6004 | 3.5 | 10 | 6 | 4 | 8 |
RGB6005 | 4 | 10.5 | 6.5 | 4 | 8 |
RGB6006 | 4.5 | 11 | 7 | 4 | 8 |
RGB6007 | 5 | 11.5 | 7.5 | 4 | 8 |
RGB6008 | 5.5 | 12 | 8 | 4 | 8 |
RGB6009 | 6 | 12.5 | 8.5 | 4 | 8 |
RGB6010 | 6.2 | 13 | 9 | 5 | 9 |
RGB6037 | 7 | 12 | 9 | 4 | 11 |
RGB6011 | 6.5 | 13.5 | 9.5 | 5 | 9 |
RGB6039 | 6.35 | 19.05 | 9.52 | 4.76 | 13.5 |
RGB6012 | 7 | 14 | 10 | 5 | 9 |
RGB6013 | 7.5 | 14.5 | 10.5 | 5 | 9 |
RGB6014 | 8 | 15 | 11 | 5 | 9 |
RGB6015 | 8.5 | 15.5 | 11.5 | 5 | 9 |
RGB6016 | 9 | 16 | 12 | 5 | 9 |
RGB6017 | 9.5 | 16.5 | 12.5 | 5 | 9 |
RGB6044 | 6.4 | 17 | 12.7 | 4 | 10 |
RGB6018 | 10 | 17 | 13 | 5 | 9 |
RGB6019 | 10.3 | 17.5 | 13.5 | 6 | 11 |
RGB6020 | 10.5 | 18 | 14 | 6 | 11 |
RGB6021 | 11 | 19 | 15 | 6 | 11 |
RGB6041 | 4.77 | 22.22 | 15.87 | 1.9 | 6.35 |
RGB6022 | 12 | 20 | 16 | 6 | 11 |
RGB6023 | 13 | 21 | 17 | 7 | 11.2 |
RGB6024 | 14 | 22 | 18 | 7 | 13 |
RGB6025 | 15 | 23 | 19 | 7 | 13.5 |
RGB6038 | 16 | 24 | 20 | 6.35 | 12.85 |
RGB6026 | 16 | 24 | 20 | 7 | 13.5 |
RGB6027 | 16.5 | 26 | 21 | 8 | 13 |
RGB6028 | 17.5 | 27 | 22 | 8 | 13 |
RGB6029 | 18.5 | 28 | 23 | 8 | 13 |
RGB6030 | 19 | 29 | 24 | 8 | 13 |
RGB6031 | 20 | 31 | 25 | 8 | 15 |
RGB6040 | 6.35 | 31.75 | 25.4 | 6.35 | 13.35 |
RGB6032 | 21 | 32 | 26 | 8 | 15 |
RGB6033 | 22 | 33 | 27 | 8 | 15 |
RGB6034 | 23 | 34 | 28 | 8 | 15 |
RGB6042 | 19 | 36 | 29 | 10 | 17 |
RGB6035 | 24 | 35 | 29 | 8 | 15 |
RGB6036 | 25 | 36 | 30 | 8 | 15 |
RGB6045 | 29 | 50 | 35 | 10 | 16 |
RGB6046 | 29 | 50 | 35 | 20 | 26 |
RGB6047 | 29 | 50 | 35 | 30 | 36 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!