We have over 18,000 different sizes of silicone grommets in stock. Customized materials, colors, hardness, and temperature resistance are available.
Contact us for more details!
All dimension are in mm
| Part No. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall THK |
|---|---|---|---|---|---|
| RG3-2-2.5-0.7 | 2 | 3 | 2.5 | 0.7 | 1.1 |
| RG6-1.8-3.3-3 | 1.8 | 6 | 3.3 | 3 | 6 |
| RG6-2-4-1 | 2 | 6 | 4 | 1 | 3 |
| RG6-2-4-1.5 | 2 | 6 | 4 | 1.5 | 3.5 |
| RG6-2-4-2 | 2 | 6 | 4 | 2 | 4 |
| RG7-3-5-1.5 | 3 | 7 | 5 | 1.5 | 5 |
| RG7-3-5.6-1 | 3 | 7 | 5.6 | 1 | 5 |
| RG8-2-6-1 | 2 | 8 | 6 | 1 | 3.4 |
| RG8-2-6-1.5 | 2 | 8 | 6 | 1.5 | 3.9 |
| RG8-2-6-2 | 2 | 8 | 6 | 2 | 4.4 |
| RG8-3-6-1 | 3 | 8 | 6 | 1 | 3.4 |
| RG8-3-6-1.5 | 3 | 8 | 6 | 1.5 | 3.9 |
| RG8-3-6-2 | 3 | 8 | 6 | 2 | 4.4 |
| RG8-4-6-1 | 4 | 8 | 6 | 1 | 3.4 |
| RG8-4-6-1.5 | 4 | 8 | 6 | 1.5 | 3.9 |
| RG8-4-6-2 | 4 | 8 | 6 | 2 | 4.4 |
| RG9.6-4.8-6.4-1.2 | 4.8 | 9.6 | 6.4 | 1.2 | 4.4 |
| RG11-2-6.5-1.5 | 2 | 11 | 6.5 | 1.5 | 5.5 |
| RG8.7-3.2-6.9-2 | 3.2 | 8.7 | 6.9 | 2 | 6.8 |
| RG10-3-7-1 | 3 | 10 | 7 | 1 | 4 |
| RG10-3-7-1.5 | 3 | 10 | 7 | 1.5 | 4.5 |
| RG10-3-7-2 | 3 | 10 | 7 | 2 | 5 |
| RG10-4-7-1 | 4 | 10 | 7 | 1 | 4 |
| RG10-4-7-1.5 | 4 | 10 | 7 | 1.5 | 4.5 |
| RG10-4-7-2 | 4 | 10 | 7 | 2 | 5 |
| RG10-5-7-1 | 5 | 10 | 7 | 1 | 4 |
| RG10-5-7-1.5 | 5 | 10 | 7 | 1.5 | 4.5 |
| RG10-5-7-2 | 5 | 10 | 7 | 2 | 5 |
| RG10-3-8-1 | 3 | 10 | 8 | 1 | 4 |
| RG10-3-8-1.5 | 3 | 10 | 8 | 1.5 | 4.5 |
| RG10-3-8-2 | 3 | 10 | 8 | 2 | 5 |
| RG10-4-8-1 | 4 | 10 | 8 | 1 | 4 |
| RG12-4-8-1 | 4 | 12 | 8 | 1 | 4.6 |
| RG14-4-8-1 | 4 | 14 | 8 | 1 | 5 |
| RG10-4-8-1.5 | 4 | 10 | 8 | 1.5 | 4.5 |
| RG12-4-8-1.5 | 4 | 12 | 8 | 1.5 | 5.1 |
| RG14-4-8-1.5 | 4 | 14 | 8 | 1.5 | 5.5 |
| RG10-4-8-2 | 4 | 10 | 8 | 2 | 5 |
| RG12-4-8-2 | 4 | 12 | 8 | 2 | 5.6 |
| RG14-4-8-2 | 4 | 14 | 8 | 2 | 6 |
| RG12-4-8-2.5 | 4 | 12 | 8 | 2.5 | 6.1 |
| RG12-4-8-3 | 4 | 12 | 8 | 3 | 6.6 |
| RG14-4-8-3 | 4 | 14 | 8 | 3 | 7 |
| RG10-5-8-1 | 5 | 10 | 8 | 1 | 4 |
| RG12-5-8-1 | 5 | 12 | 8 | 1 | 4.6 |
| RG14-5-8-1 | 5 | 14 | 8 | 1 | 5 |
| RG10-5-8-1.5 | 5 | 10 | 8 | 1.5 | 4.5 |
| RG12-5-8-1.5 | 5 | 12 | 8 | 1.5 | 5.1 |
| RG14-5-8-1.5 | 5 | 14 | 8 | 1.5 | 5.5 |
| RG10-5-8-2 | 5 | 10 | 8 | 2 | 5 |
| RG12-5-8-2 | 5 | 12 | 8 | 2 | 5.6 |
| RG14-5-8-2 | 5 | 14 | 8 | 2 | 6 |
| RG12-5-8-2.5 | 5 | 12 | 8 | 2.5 | 6.1 |
| RG11-5-8-2.5 | 5 | 11 | 8 | 2.5 | 5 |
| RG12-5-8-3 | 5 | 12 | 8 | 3 | 6.6 |
| RG14-5-8-3 | 5 | 14 | 8 | 3 | 7 |
| RG10-6-8-1 | 6 | 10 | 8 | 1 | 4 |
| RG12-6-8-1 | 6 | 12 | 8 | 1 | 4.6 |
| RG14-6-8-1 | 6 | 14 | 8 | 1 | 6 |
| RG10-6-8-1.5 | 6 | 10 | 8 | 1.5 | 4.5 |
| RG12-6-8-1.5 | 6 | 12 | 8 | 1.5 | 5.1 |
| RG14-6-8-1.5 | 6 | 14 | 8 | 1.5 | 6.5 |
| RG10-6-8-2 | 6 | 10 | 8 | 2 | 5 |
| RG12-6-8-2 | 6 | 12 | 8 | 2 | 5.6 |
| RG14-6-8-2 | 6 | 14 | 8 | 2 | 7 |
| RG12-6-8-2.5 | 6 | 12 | 8 | 2.5 | 6.1 |
| RG12-6-8-3 | 6 | 12 | 8 | 3 | 6.6 |
| RG14-6-8-3 | 6 | 14 | 8 | 3 | 8 |
| RG12-4-9-1 | 4 | 12 | 9 | 1 | 4.6 |
| RG14-4-9-1 | 4 | 14 | 9 | 1 | 5 |
| RG12-4-9-1.5 | 4 | 12 | 9 | 1.5 | 5.1 |
| RG14-4-9-1.5 | 4 | 14 | 9 | 1.5 | 5.5 |
| RG12-4-9-2 | 4 | 12 | 9 | 2 | 5.6 |
| RG14-4-9-2 | 4 | 14 | 9 | 2 | 6 |
| RG12-4-9-2.5 | 4 | 12 | 9 | 2.5 | 6.1 |
| RG12-4-9-3 | 4 | 12 | 9 | 3 | 6.6 |
| RG14-4-9-3 | 4 | 14 | 9 | 3 | 7 |
| RG12-5-9-1 | 5 | 12 | 9 | 1 | 4.6 |
| RG14-5-9-1 | 5 | 14 | 9 | 1 | 5 |
| RG12-5-9-1.5 | 5 | 12 | 9 | 1.5 | 5.1 |
| RG14-5-9-1.5 | 5 | 14 | 9 | 1.5 | 5.5 |
| RG12-5-9-2 | 5 | 12 | 9 | 2 | 5.6 |
| RG14-5-9-2 | 5 | 14 | 9 | 2 | 6 |
| RG12-5-9-2.5 | 5 | 12 | 9 | 2.5 | 6.1 |
| RG12-5-9-3 | 5 | 12 | 9 | 3 | 6.6 |
| RG14-5-9-3 | 5 | 14 | 9 | 3 | 7 |
| RG12-6-9-1 | 6 | 12 | 9 | 1 | 4.6 |
| RG14-6-9-1 | 6 | 14 | 9 | 1 | 6 |
| RG12-6-9-1.5 | 6 | 12 | 9 | 1.5 | 5.1 |
| RG14-6-9-1.5 | 6 | 14 | 9 | 1.5 | 6.5 |
| RG12-6-9-2 | 6 | 12 | 9 | 2 | 5.6 |
| RG14-6-9-2 | 6 | 14 | 9 | 2 | 7 |
| RG12-6-9-2.5 | 6 | 12 | 9 | 2.5 | 6.1 |
| RG12-6-9-3 | 6 | 12 | 9 | 3 | 6.6 |
| RG14-6-9-3 | 6 | 14 | 9 | 3 | 8 |
| RG12-7-9-1 | 7 | 12 | 9 | 1 | 4.6 |
| RG14-7-9-1 | 7 | 14 | 9 | 1 | 6 |
| RG12-7-9-1.5 | 7 | 12 | 9 | 1.5 | 5.1 |
| RG14-7-9-1.5 | 7 | 14 | 9 | 1.5 | 6.5 |
| RG12-7-9-2 | 7 | 12 | 9 | 2 | 5.6 |
| RG14-7-9-2 | 7 | 14 | 9 | 2 | 7 |
| RG12-7-9-2.5 | 7 | 12 | 9 | 2.5 | 6.1 |
| RG12-7-9-3 | 7 | 12 | 9 | 3 | 6.6 |
| RG14-7-9-3 | 7 | 14 | 9 | 3 | 8 |
| RG13.5-7.5-9.5-1.6 | 7.5 | 13.5 | 9.5 | 1.6 | 6.4 |
| RG13-4-10-0.6 | 4 | 13 | 10 | 0.6 | 4.6 |
| RG12-4-10-1 | 4 | 12 | 10 | 1 | 4.6 |
| RG14-4-10-1 | 4 | 14 | 10 | 1 | 5 |
| RG12-4-10-1.5 | 4 | 12 | 10 | 1.5 | 5.1 |
| RG14-4-10-1.5 | 4 | 14 | 10 | 1.5 | 5.5 |
| RG12-4-10-2 | 4 | 12 | 10 | 2 | 5.6 |
| RG14-4-10-2 | 4 | 14 | 10 | 2 | 6 |
| RG12-4-10-2.5 | 4 | 12 | 10 | 2.5 | 6.1 |
| RG12-4-10-3 | 4 | 12 | 10 | 3 | 6.6 |
| RG14-4-10-3 | 4 | 14 | 10 | 3 | 7 |
| RG12-5-10-1 | 5 | 12 | 10 | 1 | 4.6 |
| RG14-5-10-1 | 5 | 14 | 10 | 1 | 5 |
| RG15-5-10-1 | 5 | 15 | 10 | 1 | 6 |
| RG12-5-10-1.5 | 5 | 12 | 10 | 1.5 | 5.1 |
| RG14-5-10-1.5 | 5 | 14 | 10 | 1.5 | 5.5 |
| RG15-5-10-1.5 | 5 | 15 | 10 | 1.5 | 6.5 |
| RG12-5-10-2 | 5 | 12 | 10 | 2 | 5.6 |
| RG14-5-10-2 | 5 | 14 | 10 | 2 | 6 |
| RG15-5-10-2 | 5 | 15 | 10 | 2 | 7 |
| RG12-5-10-2.5 | 5 | 12 | 10 | 2.5 | 6.1 |
| RG12-5-10-3 | 5 | 12 | 10 | 3 | 6.6 |
| RG14-5-10-3 | 5 | 14 | 10 | 3 | 7 |
| RG15-5-10-3 | 5 | 15 | 10 | 3 | 8 |
| RG15-5-10-4 | 5 | 15 | 10 | 4 | 9 |
| RG12-6-10-1 | 6 | 12 | 10 | 1 | 4.6 |
| RG14-6-10-1 | 6 | 14 | 10 | 1 | 6 |
| RG15-6-10-1 | 6 | 15 | 10 | 1 | 6 |
| RG16-6-10-1 | 6 | 16 | 10 | 1 | 6 |
| RG12-6-10-1.5 | 6 | 12 | 10 | 1.5 | 5.1 |
| RG14-6-10-1.5 | 6 | 14 | 10 | 1.5 | 6.5 |
| RG15-6-10-1.5 | 6 | 15 | 10 | 1.5 | 6.5 |
| RG16-6-10-1.5 | 6 | 16 | 10 | 1.5 | 6.5 |
| RG12-6-10-2 | 6 | 12 | 10 | 2 | 5.6 |
| RG14-6-10-2 | 6 | 14 | 10 | 2 | 7 |
| RG15-6-10-2 | 6 | 15 | 10 | 2 | 7 |
| RG16-6-10-2 | 6 | 16 | 10 | 2 | 7 |
| RG12-6-10-2.5 | 6 | 12 | 10 | 2.5 | 6.1 |
| RG12-6-10-3 | 6 | 12 | 10 | 3 | 6.6 |
| RG14-6-10-3 | 6 | 14 | 10 | 3 | 8 |
| RG15-6-10-3 | 6 | 15 | 10 | 3 | 8 |
| RG16-6-10-3 | 6 | 16 | 10 | 3 | 8 |
| RG15-6-10-4 | 6 | 15 | 10 | 4 | 9 |
| RG16-6-10-4 | 6 | 16 | 10 | 4 | 9 |
| RG12-7-10-1 | 7 | 12 | 10 | 1 | 4.6 |
| RG14-7-10-1 | 7 | 14 | 10 | 1 | 6 |
| RG15-7-10-1 | 7 | 15 | 10 | 1 | 6 |
| RG16-7-10-1 | 7 | 16 | 10 | 1 | 6 |
| RG12-7-10-1.5 | 7 | 12 | 10 | 1.5 | 5.1 |
| RG14-7-10-1.5 | 7 | 14 | 10 | 1.5 | 6.5 |
| RG15-7-10-1.5 | 7 | 15 | 10 | 1.5 | 6.5 |
| RG16-7-10-1.5 | 7 | 16 | 10 | 1.5 | 6.5 |
| RG12-7-10-2 | 7 | 12 | 10 | 2 | 5.6 |
| RG14-7-10-2 | 7 | 14 | 10 | 2 | 7 |
| RG15-7-10-2 | 7 | 15 | 10 | 2 | 7 |
| RG16-7-10-2 | 7 | 16 | 10 | 2 | 7 |
| RG12-7-10-2.5 | 7 | 12 | 10 | 2.5 | 6.1 |
| RG12-7-10-3 | 7 | 12 | 10 | 3 | 6.6 |
| RG14-7-10-3 | 7 | 14 | 10 | 3 | 8 |
| RG15-7-10-3 | 7 | 15 | 10 | 3 | 8 |
| RG16-7-10-3 | 7 | 16 | 10 | 3 | 8 |
| RG14-7-10-4 | 7 | 14 | 10 | 4 | 9 |
| RG15-7-10-4 | 7 | 15 | 10 | 4 | 9 |
| RG16-7-10-4 | 7 | 16 | 10 | 4 | 9 |
| RG14-8-10-1 | 8 | 14 | 10 | 1 | 6 |
| RG15-8-10-1 | 8 | 15 | 10 | 1 | 6 |
| RG16-8-10-1 | 8 | 16 | 10 | 1 | 6 |
| RG14-8-10-1.5 | 8 | 14 | 10 | 1.5 | 6.5 |
| RG15-8-10-1.5 | 8 | 15 | 10 | 1.5 | 6.5 |
| RG16-8-10-1.5 | 8 | 16 | 10 | 1.5 | 6.5 |
| RG14-8-10-2 | 8 | 14 | 10 | 2 | 7 |
| RG15-8-10-2 | 8 | 15 | 10 | 2 | 7 |
| RG16-8-10-2 | 8 | 16 | 10 | 2 | 7 |
| RG14-8-10-3 | 8 | 14 | 10 | 3 | 8 |
| RG15-8-10-3 | 8 | 15 | 10 | 3 | 8 |
| RG16-8-10-3 | 8 | 16 | 10 | 3 | 8 |
| RG14-8-10-4 | 8 | 14 | 10 | 4 | 9 |
| RG15-8-10-4 | 8 | 15 | 10 | 4 | 9 |
| RG16-8-10-4 | 8 | 16 | 10 | 4 | 9 |
| RG14-8-10-9 | 8 | 14 | 10 | 9 | 12 |
| RG15.9-8-11-5.2 | 8 | 15.9 | 11 | 5.2 | 10 |
| RG15-9-11.5-3 | 9 | 15 | 11.5 | 3 | 6 |
| RG15-5-12-1 | 5 | 15 | 12 | 1 | 6 |
| RG15-5-12-1.5 | 5 | 15 | 12 | 1.5 | 6.5 |
| RG15-5-12-2 | 5 | 15 | 12 | 2 | 7 |
| RG15-5-12-3 | 5 | 15 | 12 | 3 | 8 |
| RG15-5-12-4 | 5 | 15 | 12 | 4 | 9 |
| RG15-6-12-1 | 6 | 15 | 12 | 1 | 6 |
| RG16-6-12-1 | 6 | 16 | 12 | 1 | 6 |
| RG18-6-12-1 | 6 | 18 | 12 | 1 | 6 |
| RG15-6-12-1.5 | 6 | 15 | 12 | 1.5 | 6.5 |
| RG16-6-12-1.5 | 6 | 16 | 12 | 1.5 | 6.5 |
| RG15-6-12-2 | 6 | 15 | 12 | 2 | 7 |
| RG16-6-12-2 | 6 | 16 | 12 | 2 | 7 |
| RG18-6-12-2 | 6 | 18 | 12 | 2 | 7 |
| RG15-6-12-3 | 6 | 15 | 12 | 3 | 8 |
| RG16-6-12-3 | 6 | 16 | 12 | 3 | 8 |
| RG18-6-12-3 | 6 | 18 | 12 | 3 | 8 |
| RG15-6-12-4 | 6 | 15 | 12 | 4 | 9 |
| RG16-6-12-4 | 6 | 16 | 12 | 4 | 9 |
| RG18-6-12-4 | 6 | 18 | 12 | 4 | 9 |
| RG18-6-12-6 | 6 | 18 | 12 | 6 | 11 |
| RG15-7-12-1 | 7 | 15 | 12 | 1 | 6 |
| RG16-7-12-1 | 7 | 16 | 12 | 1 | 6 |
| RG18-7-12-1 | 7 | 18 | 12 | 1 | 6 |
| RG15-7-12-1.5 | 7 | 15 | 12 | 1.5 | 6.5 |
| RG16-7-12-1.5 | 7 | 16 | 12 | 1.5 | 6.5 |
| RG15-7-12-2 | 7 | 15 | 12 | 2 | 7 |
| RG16-7-12-2 | 7 | 16 | 12 | 2 | 7 |
| RG18-7-12-2 | 7 | 18 | 12 | 2 | 7 |
| RG15-7-12-3 | 7 | 15 | 12 | 3 | 8 |
| RG16-7-12-3 | 7 | 16 | 12 | 3 | 8 |
| RG18-7-12-3 | 7 | 18 | 12 | 3 | 8 |
| RG15-7-12-4 | 7 | 15 | 12 | 4 | 9 |
| RG16-7-12-4 | 7 | 16 | 12 | 4 | 9 |
| RG18-7-12-4 | 7 | 18 | 12 | 4 | 9 |
| RG18-7-12-6 | 7 | 18 | 12 | 6 | 11 |
| RG15-8-12-1 | 8 | 15 | 12 | 1 | 6 |
| RG18-8-12-1 | 8 | 18 | 12 | 1 | 6 |
| RG20-8-12-1 | 8 | 20 | 12 | 1 | 6 |
| RG15-8-12-1.5 | 8 | 15 | 12 | 1.5 | 6.5 |
| RG15-8-12-2 | 8 | 15 | 12 | 2 | 7 |
| RG18-8-12-2 | 8 | 18 | 12 | 2 | 7 |
| RG20-8-12-2 | 8 | 20 | 12 | 2 | 7 |
| RG15-8-12-3 | 8 | 15 | 12 | 3 | 8 |
| RG18-8-12-3 | 8 | 18 | 12 | 3 | 8 |
| RG20-8-12-3 | 8 | 20 | 12 | 3 | 8 |
| RG15-8-12-4 | 8 | 15 | 12 | 4 | 9 |
| RG18-8-12-4 | 8 | 18 | 12 | 4 | 9 |
| RG20-8-12-4 | 8 | 20 | 12 | 4 | 9 |
| RG20-8-12-5 | 8 | 20 | 12 | 5 | 10 |
| RG18-8-12-6 | 8 | 18 | 12 | 6 | 11 |
| RG20-8-12-6 | 8 | 20 | 12 | 6 | 11 |
| RG15-9-12-1 | 9 | 15 | 12 | 1 | 6 |
| RG16-9-12-1 | 9 | 16 | 12 | 1 | 6 |
| RG18-9-12-1 | 9 | 18 | 12 | 1 | 6 |
| RG15-9-12-1.5 | 9 | 15 | 12 | 1.5 | 6.5 |
| RG16-9-12-1.5 | 9 | 16 | 12 | 1.5 | 6.5 |
| RG15-9-12-2 | 9 | 15 | 12 | 2 | 7 |
| RG16-9-12-2 | 9 | 16 | 12 | 2 | 7 |
| RG18-9-12-2 | 9 | 18 | 12 | 2 | 7 |
| RG15-9-12-3 | 9 | 15 | 12 | 3 | 8 |
| RG16-9-12-3 | 9 | 16 | 12 | 3 | 8 |
| RG18-9-12-3 | 9 | 18 | 12 | 3 | 8 |
| RG15-9-12-4 | 9 | 15 | 12 | 4 | 9 |
| RG16-9-12-4 | 9 | 16 | 12 | 4 | 9 |
| RG18-9-12-4 | 9 | 18 | 12 | 4 | 9 |
| RG18-9-12-6 | 9 | 18 | 12 | 6 | 11 |
| RG15-10-12-1 | 10 | 15 | 12 | 1 | 6 |
| RG16-10-12-1 | 10 | 16 | 12 | 1 | 6 |
| RG18-10-12-1 | 10 | 18 | 12 | 1 | 6 |
| RG20-10-12-1 | 10 | 20 | 12 | 1 | 6 |
| RG15-10-12-1.5 | 10 | 15 | 12 | 1.5 | 6.5 |
| RG16-10-12-1.5 | 10 | 16 | 12 | 1.5 | 6.5 |
| RG15-10-12-2 | 10 | 15 | 12 | 2 | 7 |
| RG16-10-12-2 | 10 | 16 | 12 | 2 | 7 |
| RG18-10-12-2 | 10 | 18 | 12 | 2 | 7 |
| RG20-10-12-2 | 10 | 20 | 12 | 2 | 7 |
| RG15-10-12-3 | 10 | 15 | 12 | 3 | 8 |
| RG16-10-12-3 | 10 | 16 | 12 | 3 | 8 |
| RG18-10-12-3 | 10 | 18 | 12 | 3 | 8 |
| RG20-10-12-3 | 10 | 20 | 12 | 3 | 8 |
| RG15-10-12-4 | 10 | 15 | 12 | 4 | 9 |
| RG16-10-12-4 | 10 | 16 | 12 | 4 | 9 |
| RG18-10-12-4 | 10 | 18 | 12 | 4 | 9 |
| RG20-10-12-4 | 10 | 20 | 12 | 4 | 9 |
| RG20-10-12-5 | 10 | 20 | 12 | 5 | 10 |
| RG18-10-12-6 | 10 | 18 | 12 | 6 | 11 |
| RG20-10-12-6 | 10 | 20 | 12 | 6 | 11 |
| RG16-11-12-1 | 11 | 16 | 12 | 1 | 6 |
| RG16-11-12-1.5 | 11 | 16 | 12 | 1.5 | 6.5 |
| RG16-11-12-2 | 11 | 16 | 12 | 2 | 7 |
| RG16-11-12-3 | 11 | 16 | 12 | 3 | 8 |
| RG16-11-12-4 | 11 | 16 | 12 | 4 | 9 |
| RG18-10-13-4 | 10 | 18 | 13 | 4 | 7.6 |
| RG18-6-14-1 | 6 | 18 | 14 | 1 | 6 |
| RG18-6-14-2 | 6 | 18 | 14 | 2 | 7 |
| RG18-6-14-3 | 6 | 18 | 14 | 3 | 8 |
| RG18-6-14-4 | 6 | 18 | 14 | 4 | 9 |
| RG18-6-14-6 | 6 | 18 | 14 | 6 | 11 |
| RG18-7-14-1 | 7 | 18 | 14 | 1 | 6 |
| RG18-7-14-2 | 7 | 18 | 14 | 2 | 7 |
| RG18-7-14-3 | 7 | 18 | 14 | 3 | 8 |
| RG18-7-14-4 | 7 | 18 | 14 | 4 | 9 |
| RG18-7-14-6 | 7 | 18 | 14 | 6 | 11 |
| RG18-8-14-1 | 8 | 18 | 14 | 1 | 6 |
| RG20-8-14-1 | 8 | 20 | 14 | 1 | 6 |
| RG22-8-14-1 | 8 | 22 | 14 | 1 | 6 |
| RG20-8-14-1.2 | 8 | 20 | 14 | 1.2 | 7.6 |
| RG18-8-14-2 | 8 | 18 | 14 | 2 | 7 |
| RG20-8-14-2 | 8 | 20 | 14 | 2 | 7 |
| RG22-8-14-2 | 8 | 22 | 14 | 2 | 7 |
| RG18-8-14-3 | 8 | 18 | 14 | 3 | 8 |
| RG20-8-14-3 | 8 | 20 | 14 | 3 | 8 |
| RG22-8-14-3 | 8 | 22 | 14 | 3 | 8 |
| RG18-8-14-4 | 8 | 18 | 14 | 4 | 9 |
| RG20-8-14-4 | 8 | 20 | 14 | 4 | 9 |
| RG22-8-14-4 | 8 | 22 | 14 | 4 | 9 |
| RG20-8-14-5 | 8 | 20 | 14 | 5 | 10 |
| RG22-8-14-5 | 8 | 22 | 14 | 5 | 10 |
| RG18-8-14-6 | 8 | 18 | 14 | 6 | 11 |
| RG20-8-14-6 | 8 | 20 | 14 | 6 | 11 |
| RG22-8-14-6 | 8 | 22 | 14 | 6 | 11 |
| RG18-9-14-1 | 9 | 18 | 14 | 1 | 6 |
| RG22-9-14-1 | 9 | 22 | 14 | 1 | 6 |
| RG18-9-14-2 | 9 | 18 | 14 | 2 | 7 |
| RG22-9-14-2 | 9 | 22 | 14 | 2 | 7 |
| RG18-9-14-3 | 9 | 18 | 14 | 3 | 8 |
| RG22-9-14-3 | 9 | 22 | 14 | 3 | 8 |
| RG18-9-14-4 | 9 | 18 | 14 | 4 | 9 |
| RG22-9-14-4 | 9 | 22 | 14 | 4 | 9 |
| RG22-9-14-5 | 9 | 22 | 14 | 5 | 10 |
| RG18-9-14-6 | 9 | 18 | 14 | 6 | 11 |
| RG22-9-14-6 | 9 | 22 | 14 | 6 | 11 |
| RG18-10-14-1 | 10 | 18 | 14 | 1 | 6 |
| RG20-10-14-1 | 10 | 20 | 14 | 1 | 6 |
| RG22-10-14-1 | 10 | 22 | 14 | 1 | 6 |
| RG18-10-14-2 | 10 | 18 | 14 | 2 | 7 |
| RG20-10-14-2 | 10 | 20 | 14 | 2 | 7 |
| RG22-10-14-2 | 10 | 22 | 14 | 2 | 7 |
| RG18-10-14-3 | 10 | 18 | 14 | 3 | 8 |
| RG20-10-14-3 | 10 | 20 | 14 | 3 | 8 |
| RG22-10-14-3 | 10 | 22 | 14 | 3 | 8 |
| RG18-10-14-4 | 10 | 18 | 14 | 4 | 9 |
| RG20-10-14-4 | 10 | 20 | 14 | 4 | 9 |
| RG22-10-14-4 | 10 | 22 | 14 | 4 | 9 |
| RG20-10-14-5 | 10 | 20 | 14 | 5 | 10 |
| RG22-10-14-5 | 10 | 22 | 14 | 5 | 10 |
| RG18-10-14-6 | 10 | 18 | 14 | 6 | 11 |
| RG20-10-14-6 | 10 | 20 | 14 | 6 | 11 |
| RG22-10-14-6 | 10 | 22 | 14 | 6 | 11 |
| RG18-11-14-1 | 11 | 18 | 14 | 1 | 6 |
| RG20-11-14-1 | 11 | 20 | 14 | 1 | 6 |
| RG18-11-14-2 | 11 | 18 | 14 | 2 | 7 |
| RG20-11-14-2 | 11 | 20 | 14 | 2 | 7 |
| RG18-11-14-3 | 11 | 18 | 14 | 3 | 8 |
| RG20-11-14-3 | 11 | 20 | 14 | 3 | 8 |
| RG18-11-14-4 | 11 | 18 | 14 | 4 | 9 |
| RG20-11-14-4 | 11 | 20 | 14 | 4 | 9 |
| RG20-11-14-5 | 11 | 20 | 14 | 5 | 10 |
| RG18-11-14-6 | 11 | 18 | 14 | 6 | 11 |
| RG20-11-14-6 | 11 | 20 | 14 | 6 | 11 |
| RG18-12-14-1 | 12 | 18 | 14 | 1 | 6 |
| RG22-12-14-1 | 12 | 22 | 14 | 1 | 6 |
| RG18-12-14-2 | 12 | 18 | 14 | 2 | 7 |
| RG22-12-14-2 | 12 | 22 | 14 | 2 | 7 |
| RG18-12-14-3 | 12 | 18 | 14 | 3 | 8 |
| RG22-12-14-3 | 12 | 22 | 14 | 3 | 8 |
| RG18-12-14-4 | 12 | 18 | 14 | 4 | 9 |
| RG22-12-14-4 | 12 | 22 | 14 | 4 | 9 |
| RG22-12-14-5 | 12 | 22 | 14 | 5 | 10 |
| RG18-12-14-6 | 12 | 18 | 14 | 6 | 11 |
| RG22-12-14-6 | 12 | 22 | 14 | 6 | 11 |
| RG20-8-16-1 | 8 | 20 | 16 | 1 | 6 |
| RG22-8-16-1 | 8 | 22 | 16 | 1 | 6 |
| RG20-8-16-2 | 8 | 20 | 16 | 2 | 7 |
| RG22-8-16-2 | 8 | 22 | 16 | 2 | 7 |
| RG20-8-16-3 | 8 | 20 | 16 | 3 | 8 |
| RG22-8-16-3 | 8 | 22 | 16 | 3 | 8 |
| RG20-8-16-4 | 8 | 20 | 16 | 4 | 9 |
| RG22-8-16-4 | 8 | 22 | 16 | 4 | 9 |
| RG20-8-16-5 | 8 | 20 | 16 | 5 | 10 |
| RG22-8-16-5 | 8 | 22 | 16 | 5 | 10 |
| RG20-8-16-6 | 8 | 20 | 16 | 6 | 11 |
| RG22-8-16-6 | 8 | 22 | 16 | 6 | 11 |
| RG22-9-16-1 | 9 | 22 | 16 | 1 | 6 |
| RG24-9-16-1 | 9 | 24 | 16 | 1 | 6 |
| RG22-9-16-2 | 9 | 22 | 16 | 2 | 7 |
| RG24-9-16-2 | 9 | 24 | 16 | 2 | 7 |
| RG22-9-16-3 | 9 | 22 | 16 | 3 | 8 |
| RG24-9-16-3 | 9 | 24 | 16 | 3 | 8 |
| RG23-9-16-3.5 | 9 | 23 | 16 | 3.5 | 9 |
| RG22-9-16-4 | 9 | 22 | 16 | 4 | 9 |
| RG24-9-16-4 | 9 | 24 | 16 | 4 | 9 |
| RG22-9-16-5 | 9 | 22 | 16 | 5 | 10 |
| RG24-9-16-5 | 9 | 24 | 16 | 5 | 10 |
| RG22-9-16-6 | 9 | 22 | 16 | 6 | 11 |
| RG24-9-16-6 | 9 | 24 | 16 | 6 | 11 |
| RG23-9-16-6 | 9 | 23 | 16 | 6 | 12 |
| RG20-10-16-1 | 10 | 20 | 16 | 1 | 6 |
| RG22-10-16-1 | 10 | 22 | 16 | 1 | 6 |
| RG24-10-16-1 | 10 | 24 | 16 | 1 | 6 |
| RG20-10-16-2 | 10 | 20 | 16 | 2 | 7 |
| RG22-10-16-2 | 10 | 22 | 16 | 2 | 7 |
| RG24-10-16-2 | 10 | 24 | 16 | 2 | 7 |
| RG20-10-16-3 | 10 | 20 | 16 | 3 | 8 |
| RG22-10-16-3 | 10 | 22 | 16 | 3 | 8 |
| RG24-10-16-3 | 10 | 24 | 16 | 3 | 8 |
| RG20-10-16-4 | 10 | 20 | 16 | 4 | 9 |
| RG22-10-16-4 | 10 | 22 | 16 | 4 | 9 |
| RG24-10-16-4 | 10 | 24 | 16 | 4 | 9 |
| RG20-10-16-5 | 10 | 20 | 16 | 5 | 10 |
| RG22-10-16-5 | 10 | 22 | 16 | 5 | 10 |
| RG24-10-16-5 | 10 | 24 | 16 | 5 | 10 |
| RG20-10-16-6 | 10 | 20 | 16 | 6 | 11 |
