Customized materials, colors, hardness, and temperature resistance are available. We are pleased to offer FREE samples for testing.
Contact us for more details!
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG6-2-4-1 | 6 | 2 | 4 | 1 | 3 |
RG6-2-4-1.5 | 6 | 2 | 4 | 1.5 | 3.5 |
RG6-2-4-2 | 6 | 2 | 4 | 2 | 4 |
RG8-2-6-1 | 8 | 2 | 6 | 1 | 3.4 |
RG8-2-6-1.5 | 8 | 2 | 6 | 1.5 | 3.9 |
RG8-2-6-2 | 8 | 2 | 6 | 2 | 4.4 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG8-3-6-1 | 8 | 3 | 6 | 1 | 3.4 |
RG8-3-6-1.5 | 8 | 3 | 6 | 1.5 | 3.9 |
RG8-3-6-2 | 8 | 3 | 6 | 2 | 4.4 |
RG10-3-7-1 | 10 | 3 | 7 | 1 | 4 |
RG10-3-7-1.5 | 10 | 3 | 7 | 1.5 | 4.5 |
RG10-3-7-2 | 10 | 3 | 7 | 2 | 5 |
RG10-3-8-1 | 10 | 3 | 8 | 1 | 4 |
RG10-3-8-1.5 | 10 | 3 | 8 | 1.5 | 4.5 |
RG10-3-8-2 | 10 | 3 | 8 | 2 | 5 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG8-4-6-1 | 8 | 4 | 6 | 1 | 3.4 |
RG8-4-6-1.5 | 8 | 4 | 6 | 1.5 | 3.9 |
RG8-4-6-2 | 8 | 4 | 6 | 2 | 4.4 |
RG10-4-7-1 | 10 | 4 | 7 | 1 | 4 |
RG10-4-7-1.5 | 10 | 4 | 7 | 1.5 | 4.5 |
RG10-4-7-2 | 10 | 4 | 7 | 2 | 5 |
RG10-4-8-1 | 10 | 4 | 8 | 1 | 4 |
RG10-4-8-1.5 | 10 | 4 | 8 | 1.5 | 4.5 |
RG10-4-8-2 | 10 | 4 | 8 | 2 | 5 |
RG12-4-8-1 | 12 | 4 | 8 | 1 | 4.6 |
RG12-4-8-1.5 | 12 | 4 | 8 | 1.5 | 5.1 |
RG12-4-8-2 | 12 | 4 | 8 | 2 | 5.6 |
RG12-4-8-2.5 | 12 | 4 | 8 | 2.5 | 6.1 |
RG12-4-8-3 | 12 | 4 | 8 | 3 | 6.6 |
RG12-4-9-1 | 12 | 4 | 9 | 1 | 4.6 |
RG12-4-9-1.5 | 12 | 4 | 9 | 1.5 | 5.1 |
RG12-4-9-2 | 12 | 4 | 9 | 2 | 5.6 |
RG12-4-9-2.5 | 12 | 4 | 9 | 2.5 | 6.1 |
RG12-4-9-3 | 12 | 4 | 9 | 3 | 6.6 |
RG12-4-10-1 | 12 | 4 | 10 | 1 | 4.6 |
RG12-4-10-1.5 | 12 | 4 | 10 | 1.5 | 5.1 |
RG12-4-10-2 | 12 | 4 | 10 | 2 | 5.6 |
RG12-4-10-2.5 | 12 | 4 | 10 | 2.5 | 6.1 |
RG12-4-10-3 | 12 | 4 | 10 | 3 | 6.6 |
RG14-4-8-1 | 14 | 4 | 8 | 1 | 5 |
RG14-4-8-1.5 | 14 | 4 | 8 | 1.5 | 5.5 |
RG14-4-8-2 | 14 | 4 | 8 | 2 | 6 |
RG14-4-8-3 | 14 | 4 | 8 | 3 | 7 |
RG14-4-9-1 | 14 | 4 | 9 | 1 | 5 |
RG14-4-9-1.5 | 14 | 4 | 9 | 1.5 | 5.5 |
RG14-4-9-2 | 14 | 4 | 9 | 2 | 6 |
RG14-4-9-3 | 14 | 4 | 9 | 3 | 7 |
RG14-4-10-1 | 14 | 4 | 10 | 1 | 5 |
RG14-4-10-1.5 | 14 | 4 | 10 | 1.5 | 5.5 |
RG14-4-10-2 | 14 | 4 | 10 | 2 | 6 |
RG14-4-10-3 | 14 | 4 | 10 | 3 | 7 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG10-5-7-1 | 10 | 5 | 7 | 1 | 4 |
RG10-5-7-1.5 | 10 | 5 | 7 | 1.5 | 4.5 |
RG10-5-7-2 | 10 | 5 | 7 | 2 | 5 |
RG10-5-8-1 | 10 | 5 | 8 | 1 | 4 |
RG10-5-8-1.5 | 10 | 5 | 8 | 1.5 | 4.5 |
RG10-5-8-2 | 10 | 5 | 8 | 2 | 5 |
RG12-5-8-1 | 12 | 5 | 8 | 1 | 4.6 |
RG12-5-8-1.5 | 12 | 5 | 8 | 1.5 | 5.1 |
RG12-5-8-2 | 12 | 5 | 8 | 2 | 5.6 |
RG12-5-8-2.5 | 12 | 5 | 8 | 2.5 | 6.1 |
RG12-5-8-3 | 12 | 5 | 8 | 3 | 6.6 |
RG12-5-9-1 | 12 | 5 | 9 | 1 | 4.6 |
RG12-5-9-1.5 | 12 | 5 | 9 | 1.5 | 5.1 |
RG12-5-9-2 | 12 | 5 | 9 | 2 | 5.6 |
RG12-5-9-2.5 | 12 | 5 | 9 | 2.5 | 6.1 |
RG12-5-9-3 | 12 | 5 | 9 | 3 | 6.6 |
RG12-5-10-1 | 12 | 5 | 10 | 1 | 4.6 |
RG12-5-10-1.5 | 12 | 5 | 10 | 1.5 | 5.1 |
RG12-5-10-2 | 12 | 5 | 10 | 2 | 5.6 |
RG12-5-10-2.5 | 12 | 5 | 10 | 2.5 | 6.1 |
RG12-5-10-3 | 12 | 5 | 10 | 3 | 6.6 |
RG14-5-8-1 | 14 | 5 | 8 | 1 | 5 |
RG14-5-8-1.5 | 14 | 5 | 8 | 1.5 | 5.5 |
RG14-5-8-2 | 14 | 5 | 8 | 2 | 6 |
RG14-5-8-3 | 14 | 5 | 8 | 3 | 7 |
RG14-5-9-1 | 14 | 5 | 9 | 1 | 5 |
RG14-5-9-1.5 | 14 | 5 | 9 | 1.5 | 5.5 |
RG14-5-9-2 | 14 | 5 | 9 | 2 | 6 |
RG14-5-9-3 | 14 | 5 | 9 | 3 | 7 |
RG14-5-10-1 | 14 | 5 | 10 | 1 | 5 |
RG14-5-10-1.5 | 14 | 5 | 10 | 1.5 | 5.5 |
RG14-5-10-2 | 14 | 5 | 10 | 2 | 6 |
RG14-5-10-3 | 14 | 5 | 10 | 3 | 7 |
RG15-5-10-1 | 15 | 5 | 10 | 1 | 6 |
RG15-5-10-1.5 | 15 | 5 | 10 | 1.5 | 6.5 |
RG15-5-10-2 | 15 | 5 | 10 | 2 | 7 |
RG15-5-10-3 | 15 | 5 | 10 | 3 | 8 |
RG15-5-10-4 | 15 | 5 | 10 | 4 | 9 |
RG15-5-12-1 | 15 | 5 | 12 | 1 | 6 |
RG15-5-12-1.5 | 15 | 5 | 12 | 1.5 | 6.5 |
RG15-5-12-2 | 15 | 5 | 12 | 2 | 7 |
RG15-5-12-3 | 15 | 5 | 12 | 3 | 8 |
RG15-5-12-4 | 15 | 5 | 12 | 4 | 9 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG10-6-8-1 | 10 | 6 | 8 | 1 | 4 |
RG10-6-8-1.5 | 10 | 6 | 8 | 1.5 | 4.5 |
RG10-6-8-2 | 10 | 6 | 8 | 2 | 5 |
RG12-6-8-1 | 12 | 6 | 8 | 1 | 4.6 |
RG12-6-8-1.5 | 12 | 6 | 8 | 1.5 | 5.1 |
RG12-6-8-2 | 12 | 6 | 8 | 2 | 5.6 |
RG12-6-8-2.5 | 12 | 6 | 8 | 2.5 | 6.1 |
RG12-6-8-3 | 12 | 6 | 8 | 3 | 6.6 |
RG12-6-9-1 | 12 | 6 | 9 | 1 | 4.6 |
RG12-6-9-1.5 | 12 | 6 | 9 | 1.5 | 5.1 |
RG12-6-9-2 | 12 | 6 | 9 | 2 | 5.6 |
RG12-6-9-2.5 | 12 | 6 | 9 | 2.5 | 6.1 |
RG12-6-9-3 | 12 | 6 | 9 | 3 | 6.6 |
RG12-6-10-1 | 12 | 6 | 10 | 1 | 4.6 |
RG12-6-10-1.5 | 12 | 6 | 10 | 1.5 | 5.1 |
RG12-6-10-2 | 12 | 6 | 10 | 2 | 5.6 |
RG12-6-10-2.5 | 12 | 6 | 10 | 2.5 | 6.1 |
RG12-6-10-3 | 12 | 6 | 10 | 3 | 6.6 |
RG14-6-8-1 | 14 | 6 | 8 | 1 | 6 |
RG14-6-8-1.5 | 14 | 6 | 8 | 1.5 | 6.5 |
RG14-6-8-2 | 14 | 6 | 8 | 2 | 7 |
RG14-6-8-3 | 14 | 6 | 8 | 3 | 8 |
RG14-6-9-1 | 14 | 6 | 9 | 1 | 6 |
RG14-6-9-1.5 | 14 | 6 | 9 | 1.5 | 6.5 |
RG14-6-9-2 | 14 | 6 | 9 | 2 | 7 |
RG14-6-9-3 | 14 | 6 | 9 | 3 | 8 |
RG14-6-10-1 | 14 | 6 | 10 | 1 | 6 |
RG14-6-10-1.5 | 14 | 6 | 10 | 1.5 | 6.5 |
RG14-6-10-2 | 14 | 6 | 10 | 2 | 7 |
RG14-6-10-3 | 14 | 6 | 10 | 3 | 8 |
RG15-6-10-1 | 15 | 6 | 10 | 1 | 6 |
RG15-6-10-1.5 | 15 | 6 | 10 | 1.5 | 6.5 |
RG15-6-10-2 | 15 | 6 | 10 | 2 | 7 |
RG15-6-10-3 | 15 | 6 | 10 | 3 | 8 |
RG15-6-10-4 | 15 | 6 | 10 | 4 | 9 |
RG15-6-12-1 | 15 | 6 | 12 | 1 | 6 |
RG15-6-12-1.5 | 15 | 6 | 12 | 1.5 | 6.5 |
RG15-6-12-2 | 15 | 6 | 12 | 2 | 7 |
RG15-6-12-3 | 15 | 6 | 12 | 3 | 8 |
RG15-6-12-4 | 15 | 6 | 12 | 4 | 9 |
RG16-6-10-1 | 16 | 6 | 10 | 1 | 6 |
RG16-6-10-1.5 | 16 | 6 | 10 | 1.5 | 6.5 |
RG16-6-10-2 | 16 | 6 | 10 | 2 | 7 |
RG16-6-10-3 | 16 | 6 | 10 | 3 | 8 |
RG16-6-10-4 | 16 | 6 | 10 | 4 | 9 |
RG16-6-12-1 | 16 | 6 | 12 | 1 | 6 |
RG16-6-12-1.5 | 16 | 6 | 12 | 1.5 | 6.5 |
RG16-6-12-2 | 16 | 6 | 12 | 2 | 7 |
RG16-6-12-3 | 16 | 6 | 12 | 3 | 8 |
RG16-6-12-4 | 16 | 6 | 12 | 4 | 9 |
RG18-6-12-1 | 18 | 6 | 12 | 1 | 6 |
RG18-6-12-2 | 18 | 6 | 12 | 2 | 7 |
RG18-6-12-3 | 18 | 6 | 12 | 3 | 8 |
RG18-6-12-4 | 18 | 6 | 12 | 4 | 9 |
RG18-6-12-6 | 18 | 6 | 12 | 6 | 11 |
RG18-6-14-1 | 18 | 6 | 14 | 1 | 6 |
RG18-6-14-2 | 18 | 6 | 14 | 2 | 7 |
RG18-6-14-3 | 18 | 6 | 14 | 3 | 8 |
RG18-6-14-4 | 18 | 6 | 14 | 4 | 9 |
RG18-6-14-6 | 18 | 6 | 14 | 6 | 11 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG12-7-9-1 | 12 | 7 | 9 | 1 | 4.6 |
RG12-7-9-1.5 | 12 | 7 | 9 | 1.5 | 5.1 |
RG12-7-9-2 | 12 | 7 | 9 | 2 | 5.6 |
RG12-7-9-2.5 | 12 | 7 | 9 | 2.5 | 6.1 |
RG12-7-9-3 | 12 | 7 | 9 | 3 | 6.6 |
RG12-7-10-1 | 12 | 7 | 10 | 1 | 6 |
RG12-7-10-1.5 | 12 | 7 | 10 | 1.5 | 6.5 |
RG12-7-10-2 | 12 | 7 | 10 | 2 | 7 |
RG12-7-10-2.5 | 12 | 7 | 10 | 2.5 | 7.5 |
RG12-7-10-3 | 12 | 7 | 10 | 3 | 8 |
RG14-7-9-1 | 14 | 7 | 9 | 1 | 6 |
RG14-7-9-1.5 | 14 | 7 | 9 | 1.5 | 6.5 |
RG14-7-9-2 | 14 | 7 | 9 | 2 | 7 |
RG14-7-9-3 | 14 | 7 | 9 | 3 | 8 |
RG14-7-10-1 | 14 | 7 | 10 | 1 | 6 |
RG14-7-10-1.5 | 14 | 7 | 10 | 1.5 | 6.5 |
RG14-7-10-2 | 14 | 7 | 10 | 2 | 7 |
RG14-7-10-3 | 14 | 7 | 10 | 3 | 8 |
RG14-7-10-4 | 14 | 7 | 10 | 4 | 9 |
RG15-7-10-1 | 15 | 7 | 10 | 1 | 6 |
RG15-7-10-1.5 | 15 | 7 | 10 | 1.5 | 6.5 |
RG15-7-10-2 | 15 | 7 | 10 | 2 | 7 |
RG15-7-10-3 | 15 | 7 | 10 | 3 | 8 |
RG15-7-10-4 | 15 | 7 | 10 | 4 | 9 |
RG15-7-12-1 | 15 | 7 | 12 | 1 | 6 |
RG15-7-12-1.5 | 15 | 7 | 12 | 1.5 | 6.5 |
RG15-7-12-2 | 15 | 7 | 12 | 2 | 7 |
RG15-7-12-3 | 15 | 7 | 12 | 3 | 8 |
RG15-7-12-4 | 15 | 7 | 12 | 4 | 9 |
RG16-7-10-1 | 16 | 7 | 10 | 1 | 6 |
RG16-7-10-1.5 | 16 | 7 | 10 | 1.5 | 6.5 |
RG16-7-10-2 | 16 | 7 | 10 | 2 | 7 |
RG16-7-10-3 | 16 | 7 | 10 | 3 | 8 |
RG16-7-10-4 | 16 | 7 | 10 | 4 | 9 |
RG16-7-12-1 | 16 | 7 | 12 | 1 | 6 |
RG16-7-12-1.5 | 16 | 7 | 12 | 1.5 | 6.5 |
RG16-7-12-2 | 16 | 7 | 12 | 2 | 7 |
RG16-7-12-3 | 16 | 7 | 12 | 3 | 8 |
RG16-7-12-4 | 16 | 7 | 12 | 4 | 9 |
RG18-7-12-1 | 18 | 7 | 12 | 1 | 4.6 |
RG18-7-12-2 | 18 | 7 | 12 | 2 | 5.6 |
RG18-7-12-3 | 18 | 7 | 12 | 3 | 6.6 |
RG18-7-12-4 | 18 | 7 | 12 | 4 | 7.6 |
RG18-7-12-6 | 18 | 7 | 12 | 6 | 9.6 |
RG18-7-14-1 | 18 | 7 | 14 | 1 | 4.6 |
RG18-7-14-2 | 18 | 7 | 14 | 2 | 5.6 |
RG18-7-14-3 | 18 | 7 | 14 | 3 | 6.6 |
RG18-7-14-4 | 18 | 7 | 14 | 4 | 7.6 |
RG18-7-14-6 | 18 | 7 | 14 | 6 | 9.6 |
RG16-6-12-4 | 16 | 6 | 12 | 4 | 9 |
RG18-6-12-1 | 18 | 6 | 12 | 1 | 6 |
RG18-6-12-2 | 18 | 6 | 12 | 2 | 7 |
RG18-6-12-3 | 18 | 6 | 12 | 3 | 8 |
RG18-6-12-4 | 18 | 6 | 12 | 4 | 9 |
RG18-6-12-6 | 18 | 6 | 12 | 6 | 11 |
RG18-6-14-1 | 18 | 6 | 14 | 1 | 6 |
RG18-6-14-2 | 18 | 6 | 14 | 2 | 7 |
RG18-6-14-3 | 18 | 6 | 14 | 3 | 8 |
RG18-6-14-4 | 18 | 6 | 14 | 4 | 9 |
RG18-6-14-6 | 18 | 6 | 14 | 6 | 11 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG14-8-10-1 | 14 | 8 | 10 | 1 | 6 |
RG14-8-10-1.5 | 14 | 8 | 10 | 1.5 | 6.5 |
RG14-8-10-2 | 14 | 8 | 10 | 2 | 7 |
RG14-8-10-3 | 14 | 8 | 10 | 3 | 8 |
RG14-8-10-4 | 14 | 8 | 10 | 4 | 9 |
RG15-8-10-1 | 15 | 8 | 10 | 1 | 6 |
RG15-8-10-1.5 | 15 | 8 | 10 | 1.5 | 6.5 |
RG15-8-10-2 | 15 | 8 | 10 | 2 | 7 |
RG15-8-10-3 | 15 | 8 | 10 | 3 | 8 |
RG15-8-10-4 | 15 | 8 | 10 | 4 | 9 |
RG15-8-12-1 | 15 | 8 | 12 | 1 | 6 |
RG15-8-12-1.5 | 15 | 8 | 12 | 1.5 | 6.5 |
RG15-8-12-2 | 15 | 8 | 12 | 2 | 7 |
RG15-8-12-3 | 15 | 8 | 12 | 3 | 8 |
RG15-8-12-4 | 15 | 8 | 12 | 4 | 9 |
RG16-8-10-1 | 16 | 8 | 10 | 1 | 6 |
RG16-8-10-1.5 | 16 | 8 | 10 | 1.5 | 6.5 |
RG16-8-10-2 | 16 | 8 | 10 | 2 | 7 |
RG16-8-10-3 | 16 | 8 | 10 | 3 | 8 |
RG16-8-10-4 | 16 | 8 | 10 | 4 | 9 |
RG18-8-12-1 | 18 | 8 | 12 | 1 | 6 |
RG18-8-12-2 | 18 | 8 | 12 | 2 | 7 |
RG18-8-12-3 | 18 | 8 | 12 | 3 | 8 |
RG18-8-12-4 | 18 | 8 | 12 | 4 | 9 |
RG18-8-12-6 | 18 | 8 | 12 | 6 | 11 |
RG18-8-14-1 | 18 | 8 | 14 | 1 | 6 |
RG18-8-14-2 | 18 | 8 | 14 | 2 | 7 |
RG18-8-14-3 | 18 | 8 | 14 | 3 | 8 |
RG18-8-14-4 | 18 | 8 | 14 | 4 | 9 |
RG18-8-14-6 | 18 | 8 | 14 | 6 | 11 |
RG20-8-12-1 | 20 | 8 | 12 | 1 | 4.6 |
RG20-8-12-2 | 20 | 8 | 12 | 2 | 5.6 |
RG20-8-12-3 | 20 | 8 | 12 | 3 | 6.6 |
RG20-8-12-4 | 20 | 8 | 12 | 4 | 7.6 |
RG20-8-12-5 | 20 | 8 | 12 | 5 | 8.6 |
RG20-8-12-6 | 20 | 8 | 12 | 6 | 9.6 |
RG20-8-14-1 | 20 | 8 | 14 | 1 | 6 |
RG20-8-14-2 | 20 | 8 | 14 | 2 | 7 |
RG20-8-14-3 | 20 | 8 | 14 | 3 | 8 |
RG20-8-14-4 | 20 | 8 | 14 | 4 | 9 |
RG20-8-14-5 | 20 | 8 | 14 | 5 | 10 |
RG20-8-14-6 | 20 | 8 | 14 | 6 | 11 |
RG20-8-16-1 | 20 | 8 | 16 | 1 | 6 |
RG20-8-16-2 | 20 | 8 | 16 | 2 | 7 |
RG20-8-16-3 | 20 | 8 | 16 | 3 | 8 |
RG20-8-16-4 | 20 | 8 | 16 | 4 | 9 |
RG20-8-16-5 | 20 | 8 | 16 | 5 | 10 |
RG20-8-16-6 | 20 | 8 | 16 | 6 | 11 |
RG22-8-14-1 | 22 | 8 | 14 | 1 | 6 |
RG22-8-14-2 | 22 | 8 | 14 | 2 | 7 |
RG22-8-14-3 | 22 | 8 | 14 | 3 | 8 |
RG22-8-14-4 | 22 | 8 | 14 | 4 | 9 |
RG22-8-14-5 | 22 | 8 | 14 | 5 | 10 |
RG22-8-14-6 | 22 | 8 | 14 | 6 | 11 |
RG22-8-16-1 | 22 | 8 | 16 | 1 | 6 |
RG22-8-16-2 | 22 | 8 | 16 | 2 | 7 |
RG22-8-16-3 | 22 | 8 | 16 | 3 | 8 |
RG22-8-16-4 | 22 | 8 | 16 | 4 | 9 |
RG22-8-16-5 | 22 | 8 | 16 | 5 | 10 |
RG22-8-16-6 | 22 | 8 | 16 | 6 | 11 |
RG22-8-18-1 | 22 | 8 | 18 | 1 | 6 |
RG22-8-18-2 | 22 | 8 | 18 | 2 | 7 |
RG22-8-18-3 | 22 | 8 | 18 | 3 | 8 |
RG22-8-18-4 | 22 | 8 | 18 | 4 | 9 |
RG22-8-18-5 | 22 | 8 | 18 | 5 | 10 |
RG22-8-18-6 | 22 | 8 | 18 | 6 | 11 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG15-9-12-1 | 15 | 9 | 12 | 1 | 6 |
RG15-9-12-1.5 | 15 | 9 | 12 | 1.5 | 6.5 |
RG15-9-12-2 | 15 | 9 | 12 | 2 | 7 |
RG15-9-12-3 | 15 | 9 | 12 | 3 | 8 |
RG15-9-12-4 | 15 | 9 | 12 | 4 | 9 |
RG16-9-12-1 | 16 | 9 | 12 | 1 | 6 |
RG16-9-12-1.5 | 16 | 9 | 12 | 1.5 | 6.5 |
RG16-9-12-2 | 16 | 9 | 12 | 2 | 7 |
RG16-9-12-3 | 16 | 9 | 12 | 3 | 8 |
RG16-9-12-4 | 16 | 9 | 12 | 4 | 9 |
RG18-9-12-1 | 18 | 9 | 12 | 1 | 6 |
RG18-9-12-2 | 18 | 9 | 12 | 2 | 7 |
RG18-9-12-3 | 18 | 9 | 12 | 3 | 8 |
RG18-9-12-4 | 18 | 9 | 12 | 4 | 9 |
RG18-9-12-6 | 18 | 9 | 12 | 6 | 11 |
RG18-9-14-1 | 18 | 9 | 14 | 1 | 6 |
RG18-9-14-2 | 18 | 9 | 14 | 2 | 7 |
RG18-9-14-3 | 18 | 9 | 14 | 3 | 8 |
RG18-9-14-4 | 18 | 9 | 14 | 4 | 9 |
RG18-9-14-6 | 18 | 9 | 14 | 6 | 11 |
RG22-9-14-1 | 22 | 9 | 14 | 1 | 6 |
RG22-9-14-2 | 22 | 9 | 14 | 2 | 7 |
RG22-9-14-3 | 22 | 9 | 14 | 3 | 8 |
RG22-9-14-4 | 22 | 9 | 14 | 4 | 9 |
RG22-9-14-5 | 22 | 9 | 14 | 5 | 10 |
RG22-9-14-6 | 22 | 9 | 14 | 6 | 11 |
RG22-9-16-1 | 22 | 9 | 16 | 1 | 6 |
RG22-9-16-2 | 22 | 9 | 16 | 2 | 7 |
RG22-9-16-3 | 22 | 9 | 16 | 3 | 8 |
RG22-9-16-4 | 22 | 9 | 16 | 4 | 9 |
RG22-9-16-5 | 22 | 9 | 16 | 5 | 10 |
RG22-9-16-6 | 22 | 9 | 16 | 6 | 11 |
RG22-9-18-1 | 22 | 9 | 18 | 1 | 6 |
RG22-9-18-2 | 22 | 9 | 18 | 2 | 7 |
RG22-9-18-3 | 22 | 9 | 18 | 3 | 8 |
RG22-9-18-4 | 22 | 9 | 18 | 4 | 9 |
RG22-9-18-5 | 22 | 9 | 18 | 5 | 10 |
RG22-9-18-6 | 22 | 9 | 18 | 6 | 11 |
RG24-9-16-1 | 24 | 9 | 16 | 1 | 6 |
RG24-9-16-2 | 24 | 9 | 16 | 2 | 7 |
RG24-9-16-3 | 24 | 9 | 16 | 3 | 8 |
RG24-9-16-4 | 24 | 9 | 16 | 4 | 9 |
RG24-9-16-5 | 24 | 9 | 16 | 5 | 10 |
RG24-9-16-6 | 24 | 9 | 16 | 6 | 11 |
RG24-9-18-1 | 24 | 9 | 18 | 1 | 6 |
RG24-9-18-2 | 24 | 9 | 18 | 2 | 7 |
RG24-9-18-3 | 24 | 9 | 18 | 3 | 8 |
RG24-9-18-4 | 24 | 9 | 18 | 4 | 9 |
RG24-9-18-5 | 24 | 9 | 18 | 5 | 10 |
RG24-9-18-6 | 24 | 9 | 18 | 6 | 11 |
RG24-9-20-1 | 24 | 9 | 20 | 1 | 6 |
RG24-9-20-2 | 24 | 9 | 20 | 2 | 7 |
RG24-9-20-3 | 24 | 9 | 20 | 3 | 8 |
RG24-9-20-4 | 24 | 9 | 20 | 4 | 9 |
RG24-9-20-5 | 24 | 9 | 20 | 5 | 10 |
Part No. | Outside Dia | Inside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
RG15-10-12-1 | 15 | 10 | 12 | 1 | 6 |
RG15-10-12-1.5 | 15 | 10 | 12 | 1.5 | 6.5 |
RG15-10-12-2 | 15 | 10 | 12 | 2 | 7 |
RG15-10-12-3 | 15 | 10 | 12 | 3 | 8 |
RG15-10-12-4 | 15 | 10 | 12 | 4 | 9 |
RG16-10-12-1 | 16 | 10 | 12 | 1 | 6 |
RG16-10-12-1.5 | 16 | 10 | 12 | 1.5 | 6.5 |
RG16-10-12-2 | 16 | 10 | 12 | 2 | 7 |
RG16-10-12-3 | 16 | 10 | 12 | 3 | 8 |
RG16-10-12-4 | 16 | 10 | 12 | 4 | 9 |
RG18-10-12-1 | 18 | 10 | 12 | 1 | 6 |
RG18-10-12-2 | 18 | 10 | 12 | 2 | 7 |
RG18-10-12-3 | 18 | 10 | 12 | 3 | 8 |
RG18-10-12-4 | 18 | 10 | 12 | 4 | 9 |
RG18-10-12-6 | 18 | 10 | 12 | 6 | 11 |
RG18-10-14-1 | 18 | 10 | 14 | 1 | 6 |
RG18-10-14-2 | 18 | 10 | 14 | 2 | 7 |
RG18-10-14-3 | 18 | 10 | 14 | 3 | 8 |
RG18-10-14-4 | 18 | 10 | 14 | 4 | 9 |
RG18-10-14-6 | 18 | 10 | 14 | 6 | 11 |
RG20-10-12-1 | 20 | 10 | 12 | 1 | 6 |
RG20-10-12-2 | 20 | 10 | 12 | 2 | 7 |
RG20-10-12-3 | 20 | 10 | 12 | 3 | 8 |
RG20-10-12-4 | 20 | 10 | 12 | 4 | 9 |
RG20-10-12-5 | 20 | 10 | 12 | 5 | 10 |
RG20-10-12-6 | 20 | 10 | 12 | 6 | 11 |
RG20-10-14-1 | 20 | 10 | 14 | 1 | 6 |
RG20-10-14-2 | 20 | 10 | 14 | 2 | 7 |
RG20-10-14-3 | 20 | 10 | 14 | 3 | 8 |
RG20-10-14-4 | 20 | 10 | 14 | 4 | 9 |
RG20-10-14-5 | 20 | 10 | 14 | 5 | 10 |
RG20-10-14-6 | 20 | 10 | 14 | 6 | 11 |
RG20-10-16-1 | 20 | 10 | 16 | 1 | 6 |
RG20-10-16-2 | 20 | 10 | 16 | 2 | 7 |
RG20-10-16-3 | 20 | 10 | 16 | 3 | 8 |
RG20-10-16-4 | 20 | 10 | 16 | 4 | 9 |
RG20-10-16-5 | 20 | 10 | 16 | 5 | 10 |
RG20-10-16-6 | 20 | 10 | 16 | 6 | 11 |
RG22-10-14-1 | 22 | 10 | 14 | 1 | 6 |
RG22-10-14-2 | 22 | 10 | 14 | 2 | 7 |
RG22-10-14-3 | 22 | 10 | 14 | 3 | 8 |
RG22-10-14-4 | 22 | 10 | 14 | 4 | 9 |
RG22-10-14-5 | 22 | 10 | 14 | 5 | 10 |
RG22-10-14-6 | 22 | 10 | 14 | 6 | 11 |
RG22-10-16-1 | 22 | 10 | 16 | 1 | 6 |
RG22-10-16-2 | 22 | 10 | 16 | 2 | 7 |
RG22-10-16-3 | 22 | 10 | 16 | 3 | 8 |
RG22-10-16-4 | 22 | 10 | 16 | 4 | 9 |
RG22-10-16-5 | 22 | 10 | 16 | 5 | 10 |
RG22-10-16-6 | 22 | 10 | 16 | 6 | 11 |
RG22-10-18-1 | 22 | 10 | 18 | 1 | 6 |
RG22-10-18-2 | 22 | 10 | 18 | 2 | 7 |
RG22-10-18-3 | 22 | 10 | 18 | 3 | 8 |
RG22-10-18-4 | 22 | 10 | 18 | 4 | 9 |
RG22-10-18-5 | 22 | 10 | 18 | 5 | 10 |
RG22-10-18-6 | 22 | 10 | 18 | 6 | 11 |
RG24-10-16-1 | 24 | 10 | 16 | 1 | 6 |
RG24-10-16-2 | 24 | 10 | 16 | 2 | 7 |
RG24-10-16-3 | 24 | 10 | 16 | 3 | 8 |
RG24-10-16-4 | 24 | 10 | 16 | 4 | 9 |
RG24-10-16-5 | 24 | 10 | 16 | 5 | 10 |
RG24-10-16-6 | 24 | 10 | 16 | 6 | 11 |
RG24-10-18-1 | 24 | 10 | 18 | 1 | 6 |
RG24-10-18-2 | 24 | 10 | 18 | 2 | 7 |
RG24-10-18-3 | 24 | 10 | 18 | 3 | 8 |
RG24-10-18-4 | 24 | 10 | 18 | 4 | 9 |
RG24-10-18-5 | 24 | 10 | 18 | 5 | 10 |
