Customized Material/Colors/Hardness/Temperature can be offered. We can offer you FREE samples for testing.
Contact us for details!
Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness | |
---|---|---|---|---|---|
TRG1001 | 8 | 16 | 10 | 2 | 11 |
TRG1002 | 8 | 16 | 12 | 2 | 11 |
TRG1003 | 9 | 19 | 16 | 1.5 | 15 |
TRG1004 | 15 | 23 | 18 | 2 | 16 |
TRG1005 | 16 | 26 | 20 | 3 | 16 |
TRG1006 | 17 | 27 | 22 | 1.5 | 18 |
TRG1007 | 19 | 28 | 22 | 3 | 16 |
TRG1008 | 20 | 30 | 25 | 3 | 17 |
TRG1009 | 27 | 37 | 30 | 3.5 | 32 |
TRG1010 | 27 | 38 | 30 | 3.5 | 41 |
TRG1011 | 28 | 39 | 35 | 3 | 36 |
TRG1012 | 32 | 43 | 35 | 3.5 | 40 |
TRG1013 | 35 | 48 | 40 | 4 | 42 |
TRG1014 | 36 | 48 | 40 | 4 | 42 |
TRG1015 | 40 | 5 | 50 | 3 | 26 |
TRG1016 | 42 | 57 | 50 | 4 | 41 |
TRG1017 | 44 | 58 | 50 | 3 | 28 |
TRG1018 | 46 | 58 | 50 | 4 | 53 |
TRG1019 | 53 | 59 | 60 | 4 | 47 |
TRG1020 | 53 | 64 | 60 | 4 | 50 |
TRG1021 | 57 | 76 | 65 | 5.5 | 52 |
TRG1022 | 60 | 75 | 70 | 4 | 52 |
TRG1023 | 61 | 77 | 70 | 6 | 50 |
TRG1024 | 68 | 86 | 80 | 4 | 42 |
TRG1025 | 70 | 89 | 80 | 6 | 43 |
TRG1026 | 78 | 97 | 90 | 4 | 57 |
TRG1027 | 80 | 100 | 90 | 5 | 54 |
TRG1028 | 85 | 104 | 100 | 3 | 53 |
TRG1029 | 90 | 108 | 100 | 5 | 52 |
TRG1030 | 98 | 116 | 110 | 4 | 62 |
TRG1031 | 100 | 120 | 110 | 6 | 60 |
TRG1032 | 101 | 125 | 115 | 5 | 58 |
TRG1033 | 106 | 126 | 120 | 4 | 70 |
TRG1034 | 108 | 126 | 120 | 7 | 67 |
TRG1035 | 121 | 138 | 130 | 5 | 74 |
TRG1036 | 125 | 145 | 130 | 7 | 65 |
TRG1037 | 133 | 156 | 150 | 7 | 78 |
TRG1038 | 158 | 192 | 180 | 8 | 105 |
TRG1039 | 180 | 220 | 200 | 7 | 108 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!