With an IP67 waterproof rating, our products are suitable for outdoor environments that require both waterproof and dustproof features. They can also be used as sealing plugs when cables are installed.
We offer customization of materials, colors, hardness, and temperature resistance. FREE samples are available for testing.
Contact us for more details!
Part No. | Cable size | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
WPG1008 | 3.5-5.0 | 20 | 12.5 | 0.5-2.0 | 16.8 |
WPG1001 | 3.0-5.0 | 20 | 12.7 | 0.5-2.0 | 13.3 |
WPG1009 | 5.0-7.0 | 21 | 16 | 1.0-4.0 | 18.5 |
WPG1019 | 5.0-8.0 | 20 | 16 | 1.0-4.0 | 19.5 |
WPG1002 | 5.0-9.0 | 21 | 16.5 | 1.0-4.0 | 18.5 |
WPG1010 | 7.0-10.0 | 24 | 19 | 1.0-4.0 | 19 |
WPG1003 | 7.0-13.0 | 25.2 | 20.5 | 1.0-4.0 | 20.2 |
WPG1016 | 6.0-9.0 | 29.6 | 22.5 | 1.5-4.0 | 22 |
WPG1011 | 10.0-14.0 | 28 | 23 | 1.0-4.0 | 22.2 |
WPG1018 | 7.0-13.0 | 28.3 | 23 | 1.0-5.0 | 23 |
WPG1004 | 10.0-17.0 | 30.5 | 25.5 | 1.5-4.0 | 22 |
WPG1012 | 14.0-20.0 | 33.8 | 29 | 1.0-4.0 | 24.4 |
WPG1005 | 14.0-20.0 | 38.6 | 32.5 | 1.0-4.0 | 24.6 |
WPG1013 | 20.0-24.0 | 46 | 38 | 1.0-4.0 | 29 |
WPG1017 | 15.0-19.0 | 48.7 | 40.5 | 1.5-4.0 | 48.7 |
WPG1006 | 19.0-26.0 | 47.5 | 40.5 | 1.5-4.0 | 29.8 |
WPG1014 | 25.0-32.0 | 57.5 | 48 | 1.0-4.0 | 32 |
WPG1007 | 26.0-34.0 | 58.8 | 50.5 | 1.0-4.0 | 35 |
WPG1015 | 37.0-43.0 | 87 | 76.5 | 1.0-4.0 | 60 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!