We offer customization of materials, colors, hardness, and temperature resistance. FREE samples are available for testing.
Contact us for more details!
PartNo. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
LNG1004 | 4.7 | 10 | 6.7 | 4.4 | 16.5 |
LNG1003 | 3 | 12 | 7 | 3 | 15 |
LNG1002 | 5.8 | 10 | 8 | 1.8 | 12.3 |
LNG1001 | 7 | 13 | 9.5 | 3 | 46 |
LNG1008 | 8 | 17.5 | 11.1 | 2.4 | 63.5 |
LNG1007 | 7.5 | 18 | 15 | 1.8 | 20.2 |
LNG1005 | 5 | 24 | 20 | 2.5 | 13.5 |
LNG1006 | 12 | 24 | 20.1 | 2.5 | 13.5 |
PartNo. | Inside Dia | Outside Dia | Groove Dia | Groove Width | Overall Thickness |
---|---|---|---|---|---|
LNG2005 | 4.5 | 8 | 6.5 | <3 | 10 |
LNG2006 | 3.6 | 8 | 6.5 | <3 | 9.5 |
LNG2002 | 5 | 10.2 | 7.3 | <30 | 32 |
LNG2004 | 5.4 | 20.1 | 8 | <8 | 80.3 |
LNG2001 | 6 | 13 | 8.8 | <38 | 40 |
LNG2003 | 7.9 | 14.3 | 10.5 | <33 | 35 |
LNG2007 | 6.9 | 19 | 16.1 | <10 | 63 |
Can’t Find What You Need?
We Can Custom-Make Rubber Grommets to Meet Your Exact Requirements!